Overview
PL-men’s
PL-men’s-detailed
BP-men’s
PL-women’s
PL-women’s-detailed
BP-women’s
Sheet 1: PL-men’s
ASIAN POWERLIFTING FEDERATION | |||||||||||||||
2nd ASIA-OCENIA BP-PL RAW CHAMPIONSHIPS, TASHKENT (UZBEKISTAN), 13-20.12.2015 | |||||||||||||||
SCORESHEET | |||||||||||||||
PL. | Name | B.Date | Nation | Weight | WF | Squat | BENCH. | Deadlift | TOTAL | W.Pts. | Pts. | ||||
Open | |||||||||||||||
-59kg | |||||||||||||||
1. | Khaylyamov Ernur | 2/9/1994 | KAZ-A | 58.00 | 0,8802 | 170,0 | 2 | 135,0 | 1 | 192,5 | 2 | 497,5 | 437,90 | 12 | |
2. | Tenelov Turar | 4/21/1984 | KAZ-B | 58.55 | 0,8724 | 170,0 | 3 | 117,5 | 2 | 197,5 | 1 | 485,0 | 423,11 | 9 | |
3. | Koga Shota | 2/15/1990 | JPN | 58.55 | 0,8724 | 190,0 | 1 | 110,0 | 3 | 180,0 | 3 | 480,0 | 418,75 | 8 | |
-66kg | |||||||||||||||
1. | Cauchi John Paul | 12/6/1992 | AUS | 65.95 | 0,7857 | 217,5 | 2 | 120,0 | 3 | 277,5 | 1 | 615,0 | 483,21 | 12 | |
2. | Kuramshin Alexandr | 1/1/1986 | KAZ-A | 65.60 | 0,7891 | 226,5 | 1 | 140,0 | 1 | 247,5 | 2 | 614,0 | 484,51 | 9 | |
3. | Mamaradjabov Uktam | 1/1/1980 | UZB-A | 65.45 | 0,7906 | 170,0 | 3 | 122,5 | 2 | 210,0 | 3 | 502,5 | 397,28 | 8 | |
4. | Asanov Azamat | 1/1/1991 | KGZ | 65.20 | 0,7932 | 165,0 | 4 | 102,5 | 4 | 185,0 | 4 | 452,5 | 358,92 | 7 | |
-74kg | |||||||||||||||
1. | Marda Pavel | 1/1/1990 | KAZ-A | 73.50 | 0,7228 | 235,0 | 2 | 177,5 | 1 | 270,0 | 2 | 682,5 | 493,31 | 12 | |
2. | Ionin Yakov | 1/1/1986 | KAZ-B | 71.65 | 0,7364 | 247,5 | 1 | 160,0 | 2 | 265,0 | 3 | 672,5 | 495,23 | 9 | |
3. | Kim Derrick | 11/15/1983 | SIN | 72.30 | 0,7315 | 230,0 | 3 | 140,0 | 4 | 275,0 | 1 | 645,0 | 471,82 | 8 | |
4. | Lim Alvin | 3/28/1990 | AUS | 72.30 | 0,7315 | 217,5 | 4 | 157,5 | 3 | 250,0 | 4 | 625,0 | 457,19 | 7 | |
-83kg | |||||||||||||||
1. | Kapyshev Aman | 1/1/1987 | KAZ-A | 82.45 | 0,6701 | 265,0 | 1 | 167,5 | 1 | 265,0 | 4 | 697,5 | 467,39 | 12 | |
2. | Prokopenko Andrey | 2/28/1988 | KAZ-A | 78.60 | 0,6905 | 245,0 | 2 | 162,5 | 4 | 275,0 | 2 | 682,5 | 471,27 | 9 | |
3. | Saydaliev Eldar | 1/1/1989 | UZB-A | 78.90 | 0,6888 | 240,0 | 3 | 130,0 | 7 | 290,0 | 1 | 660,0 | 454,61 | 8 | |
4. | Antonov Yuriy | 1/1/1991 | UZB-A | 82.10 | 0,6719 | 217,5 | 4 | 165,0 | 2 | 220,0 | 6 | 602,5 | 404,82 | 7 | |
5. | Korshunov Pavel | 1/1/1989 | UZB-B | 82.10 | 0,6719 | 195,0 | 6 | 132,5 | 6 | 265,0 | 3 | 592,5 | 398,10 | 6 | |
6. | Bergner Simon | 10/2/1987 | AUS | 82.60 | 0,6694 | 200,0 | 5 | 145,0 | 5 | 230,0 | 5 | 575,0 | 384,90 | 5 | |
7. | Alzaabi Faisal | 12/17/1978 | UAE | 82.35 | 0,6706 | 140,0 | 7 | 165,0 | 3 | 140,0 | 7 | 445,0 | 298,42 | 4 | |
-93kg | |||||||||||||||
1. | Mosayebi Sasan | 1/21/1987 | IRI | 92.15 | 0,6310 | 272,5 | 2 | 197,5 | 1 | 287,5 | 1 | 757,5 | 477,98 | 12 | |
2. | Korigov Aslan | 1/1/1984 | KAZ-A | 91.90 | 0,6318 | 275,0 | 1 | 167,5 | 2 | 272,5 | 2 | 715,0 | 451,74 | 9 | |
-105kg | |||||||||||||||
1. | Rezaei Alireza | 1/7/1989 | IRI | 104.60 | 0,5984 | 292,5 | 1 | 190,0 | 1 | 265,0 | 4 | 747,5 | 447,30 | 12 | |
2. | Krasnovskiy Evgeniy | 1/1/1990 | KAZ-A | 104.85 | 0,5979 | 240,0 | 4 | 185,0 | 2 | 280,0 | 2 | 705,0 | 421,52 | 9 | |
3. | Mareya Shingi | 4/30/1984 | AUS | 101.60 | 0,6048 | 250,0 | 2 | 142,5 | 4 | 292,5 | 1 | 685,0 | 414,29 | 8 | |
4. | Hirai Yuki | 6/15/1984 | JPN | 102.90 | 0,6019 | 240,0 | 3 | 170,0 | 3 | 265,0 | 3 | 675,0 | 406,28 | 7 | |
-120kg | |||||||||||||||
1. | Kazemi Hamidreza | 12/11/2015 | IRI | 118.70 | 0,8012 | 307,5 | 1 | 207,5 | 1 | 300,0 | 1 | 815,0 | 652,98 | 12 | |
2. | Zakharov Yuriy | 8/9/1972 | KAZ-A | 118.70 | 0,5764 | 302,5 | 2 | 185,0 | 2 | 290,0 | 2 | 777,5 | 448,15 | 9 | |
3. | Murrell Robert | 10/10/1981 | AUS | 117.05 | 0,5784 | 285,0 | 3 | 165,0 | 3 | 270,0 | 3 | 720,0 | 416,45 | 8 | |
120+kg | |||||||||||||||
0. | Williams Ray (Guest) | 9/19/1986 | AUS | 169.30 | 0,5435 | 426,0 | — | 230,0 | — | 352,5 | — | 1008,5 | 548,12 | — | |
1. | Rajabov Shokirjon | 3/31/1985 | TJK | 136.15 | 0,5612 | 262,5 | 1 | 185,0 | 1 | 290,0 | 1 | 737,5 | 413,88 | 12 | |
2. | Amanmyradov Bashim | 2/17/1973 | TKM | 123.25 | 0,5715 | 255,0 | 2 | 150,0 | 3 | 260,0 | 2 | 665,0 | 380,05 | 9 | |
3. | Alajmi Hamad | 11/7/1977 | UAE | 123.60 | 0,5712 | 250,0 | 3 | 175,0 | 2 | 240,0 | 3 | 665,0 | 379,85 | 8 | |
Nation (points) | |||||||||||||||
1. | Kazakhstan-A | 54 | [12+12+12+9+9] 2354,38 w.pts. | ||||||||||||
2. | Australia | 40 | [12+8+8+7+5] 2156,03 w.pts. | ||||||||||||
3. | Iran | 36 | [12+12+12] 1578,27 w.pts. | ||||||||||||
4. | Uzbekistan-A | 23 | [8+8+7] 1256,71 w.pts. | ||||||||||||
5. | Kazakhstan-B | 18 | [9+9] 918,34 w.pts. | ||||||||||||
6. | Japan | 15 | [8+7] 825,04 w.pts. | ||||||||||||
7. | Tajikistan | 12 | [12] 413,89 w.pts. | ||||||||||||
8. | United Arab Emirates | 12 | [8+4] 678,27 w.pts. | ||||||||||||
9. | Turkmenistan | 9 | [9] 380,05 w.pts. | ||||||||||||
10. | Singapore | 8 | [8] 471,82 w.pts. | ||||||||||||
11. | Kyrgyzstan | 7 | [7] 358,92 w.pts. | ||||||||||||
12. | Uzbekistan-B | 6 | [6] 398,10 w.pts. | ||||||||||||
Best Lifters of Open | |||||||||||||||
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | ||||||||
1. | Kazemi Hamidreza | Iran | 118.70 | 0,8012 | 815,0 | 652.98 | 1 | ||||||||
2. | Ionin Yakov | Kazakhstan-B | 71.65 | 0,7364 | 672,5 | 495.23 | 2 | ||||||||
3. | Marda Pavel | Kazakhstan-A | 73.50 | 0,7228 | 682,5 | 493,31 | 3 | ||||||||
Sub-Juniors | |||||||||||||||
-53kg | |||||||||||||||
1. | Nizamadinov Zhandarbek | 11/8/1998 | KAZ-A | 52.60 | 0,9696 | 147,5 | 1 | 80,0 | 1 | 155,0 | 1 | 382,5 | 370,87 | 12 | |
-59kg | |||||||||||||||
1. | Kairzhan Ispandiyar | 6/16/1997 | KAZ-A | 58.40 | 0,8745 | 165,0 | 1 | 120,0 | 1 | 192,5 | 2 | 477,5 | 417,57 | 12 | |
2. | Gaybullaev Saydullo | 1/1/1997 | UZB-A | 58.70 | 0,8703 | 145,0 | 3 | 90,0 | 3 | 195,0 | 1 | 430,0 | 374,23 | 9 | |
3. | Yovyyev Ovezberdi | 7/18/1997 | TKM | 58.05 | 0,8794 | 147,5 | 2 | 90,0 | 2 | 180,0 | 3 | 417,5 | 367,15 | 8 | |
-66kg | |||||||||||||||
1. | Amirtaev Anuar | 3/23/1998 | KAZ-A | 65.35 | 0,7916 | 196,0 | 1 | 107,5 | 2 | 217,5 | 1 | 521,0 | 412,42 | 12 | |
2. | Shirinov Kemron | 1/1/1997 | UZB-A | 65.35 | 0,7916 | 145,0 | 2 | 110,0 | 1 | 170,0 | 2 | 425,0 | 336,43 | 9 | |
3. | Petin Sergey | 1/1/2000 | UZB-A | 63.75 | 0,8084 | 135,0 | 3 | 100,0 | 3 | 160,0 | 4 | 395,0 | 319,32 | 8 | |
4. | Yunuskhodzhayev Temur | 1/1/1998 | KAZ-B | 63.70 | 0,8089 | 120,0 | 4 | 85,0 | 4 | 162,5 | 3 | 367,5 | 297,27 | 7 | |
-74kg | |||||||||||||||
1. | Ashurkulov Bakhtiyor | 1/1/1998 | UZB-A | 72.20 | 0,7322 | 180,0 | 1 | 122,5 | 1 | 200,0 | 1 | 502,5 | 367,93 | 12 | |
2. | Torkaman Mahdi | 3/7/1999 | IRI | 70.00 | 0,7494 | 137,5 | 2 | 90,0 | 3 | 185,0 | 2 | 412,5 | 309,13 | 9 | |
3. | Alawadhi Marwan | 9/2/1998 | UAE | 71.80 | 0,7352 | 110,0 | 3 | 110,0 | 2 | 160,0 | 3 | 380,0 | 279,38 | 8 | |
-83kg | |||||||||||||||
1. | Senden Ben | 4/3/1997 | AUS | 81.85 | 0,6731 | 225,5 | 1 | 137,5 | 1 | 260,0 | 1 | 623,0 | 419,34 | 12 | |
2. | Kotenev Ilya | 1/1/1998 | KAZ-A | 77.40 | 0,6975 | 207,5 | 2 | 132,5 | 2 | 215,0 | 2 | 555,0 | 387,11 | 9 | |
3. | Parshin Aleksandr | 1/1/1998 | UZB-A | 79.80 | 0,6838 | 155,0 | 3 | 107,5 | 3 | 180,0 | 3 | 442,5 | 302,58 | 8 | |
-93kg | |||||||||||||||
1. | Bakhtiyarov Rozmatbek | 1/2/1999 | KAZ-B | 86.85 | 0,6505 | 125,0 | 1 | 92,5 | 1 | 150,0 | 1 | 367,5 | 239,06 | 12 | |
-105kg | |||||||||||||||
1. | Mahmoodi Ahmad | 5/16/1998 | IRI | 99.00 | 0,6111 | 217,5 | 1 | 130,0 | 2 | 240,0 | 1 | 587,5 | 359,02 | 12 | |
2. | Bilevskiy Alexandr | 11/3/1998 | KAZ-A | 96.15 | 0,6187 | 212,5 | 2 | 140,0 | 1 | 195,0 | 2 | 547,5 | 338,74 | 9 | |
3. | Akhmetov Zhasurbek | 2/27/1998 | KAZ-B | 98.45 | 0,6125 | 170,0 | 3 | 110,0 | 3 | 170,0 | 3 | 450,0 | 275,63 | 8 | |
-120kg | |||||||||||||||
1. | Nobel Daniel | 6/29/1997 | SIN | 117.75 | 0,5775 | 240,0 | 2 | 145,5 | 2 | 305,0 | 1 | 690,5 | 398,76 | 12 | |
2. | Zagrevskiy Alexandr | 2/8/1998 | KAZ-A | 118.60 | 0,5765 | 266,0 | 1 | 140,0 | 3 | 250,0 | 2 | 656,0 | 378,18 | 9 | |
3. | Mautama Moses | 1/1/2000 | NU | 115.20 | 0,5808 | 210,0 | 3 | 100,0 | 5 | 210,0 | 3 | 520,0 | 302,02 | 8 | |
4. | Yashenko Vladimir | 4/30/1997 | KAZ-B | 105.55 | 0,5965 | 180,0 | 4 | 152,5 | 1 | 170,0 | 5 | 502,5 | 299,74 | 7 | |
5. | Khaydarov Avazjon | 1/1/1997 | UZB-A | 111.10 | 0,5867 | 160,0 | 5 | 107,5 | 4 | 190,0 | 4 | 457,5 | 268,42 | 6 | |
120+kg | |||||||||||||||
1. | Abushakhmanov Yuriy | 12/3/1997 | KAZ-B | 131.05 | 0,5648 | 230,0 | 1 | 117,5 | 1 | 240,0 | 1 | 587,5 | 331,82 | 12 | |
2. | Panin Roman | 5/6/1997 | KAZ-A | 125.50 | 0,5694 | 220,0 | 2 | 110,0 | 2 | 220,0 | 2 | 550,0 | 313,17 | 9 | |
Nation (points) | |||||||||||||||
1. | Kazakhstan-A | 54 | [12+12+12+9+9] 1966,17 w.pts. | ||||||||||||
2. | Kazakhstan-B | 46 | [12+12+8+7+7] 1443,52 w.pts. | ||||||||||||
3. | Uzbekistan-A | 46 | [12+9+9+8+8] 1700,49 w.pts. | ||||||||||||
4. | Iran | 21 | [12+9] 668,15 w.pts. | ||||||||||||
5. | Australia | 12 | [12] 419,34 w.pts. | ||||||||||||
6. | Singapore | 12 | [12] 398,76 w.pts. | ||||||||||||
7. | Turkmenistan | 8 | [8] 367,15 w.pts. | ||||||||||||
8. | Niue | 8 | [8] 302,02 w.pts. | ||||||||||||
9. | United Arab Emirates | 8 | [8] 279,38 w.pts. | ||||||||||||
Best Lifters of Subjuniors | |||||||||||||||
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | ||||||||
1. | Senden Ben | Australia | 81.85 | 0,6731 | 623,0 | 419.34 | 1 | ||||||||
2. | Kairzhan Ispandiyar | Kazakhstan-A | 58.40 | 0,8745 | 477,5 | 417.57 | 1 | ||||||||
3. | Amirtaev Anuar | Kazakhstan-A | 65.35 | 0,7916 | 521,0 | 412.42 | 1 | ||||||||
Juniors | |||||||||||||||
-53kg | |||||||||||||||
1. | Viet Nicholas | 1/9/1995 | AUS | 52.25 | 0,9764 | 147,5 | 1 | 100,0 | 1 | 190,0 | 1 | 437,5 | 427,18 | 12 | |
-59kg | |||||||||||||||
1. | Buriev Husniddin | 1/1/1994 | UZB-A | 58.55 | 0,8724 | 175,0 | 1 | 120,0 | 1 | 172,5 | 1 | 467,5 | 407,85 | 12 | |
2. | Tanizawa Naoki | 11/30/1995 | JPN | 57.30 | 0,8904 | 142,5 | 2 | 97,5 | 2 | 160,0 | 2 | 400,0 | 356,16 | 9 | |
-66kg | |||||||||||||||
1. | Garashov Dzhavid | 2/10/1994 | KAZ-A | 65.50 | 0,7901 | 200,0 | 1 | 147,5 | 1 | 232,5 | 1 | 580,0 | 458,26 | 12 | |
2. | Choo Brandon | 6/15/1992 | AUS | 65.85 | 0,7867 | 182,5 | 2 | 122,5 | 2 | 200,0 | 4 | 505,0 | 397,28 | 9 | |
3. | Rahmonov Doston | 1/1/1995 | UZB-A | 65.25 | 0,7927 | 147,5 | 3 | 95,0 | 4 | 202,5 | 3 | 445,0 | 352,75 | 8 | |
— | Hayashi Koichiro | 12/21/1994 | JPN | 65.25 | 0,7927 | — | — | 112,5 | 3 | 230,0 | 2 | DSQ | — | — | |
-74kg | |||||||||||||||
1. | Ang Christophe | 5/3/1995 | SIN | 71.85 | 0,7348 | 197,5 | 4 | 150,0 | 1 | 240,0 | 4 | 587,5 | 431,69 | 12 | |
2. | Oshima Ikki | 6/2/1992 | JPN | 72.10 | 0,7330 | 200,0 | 2 | 140,0 | 2 | 242,5 | 2 | 582,5 | 426,97 | 9 | |
3. | Satibaldiyev Sultan | 1/1/1993 | KAZ-A | 73.80 | 0,7207 | 202,5 | 1 | 137,5 | 3 | 242,5 | 3 | 582,5 | 419,81 | 8 | |
4. | Hayes Alexander | 7/17/1992 | AUS | 72.85 | 0,7274 | 200,0 | 3 | 122,5 | 4 | 250,0 | 1 | 572,5 | 416,44 | 7 | |
-83kg | |||||||||||||||
1. | Lee Clinton | 3/8/1993 | SIN | 80.90 | 0,6779 | 257,5 | 1 | 155,0 | 2 | 265,0 | 2 | 677,5 | 459,28 | 12 | |
2. | Gough Douglas | 10/16/1992 | AUS | 81.50 | 0,6749 | 240,0 | 2 | 137,5 | 4 | 270,0 | 1 | 647,5 | 437,00 | 9 | |
3. | Zhavoronkov Anatoliy | 3/23/1995 | KAZ-A | 81.90 | 0,6729 | 232,5 | 3 | 162,5 | 1 | 232,5 | 4 | 627,5 | 422,25 | 8 | |
4. | Almaazmi Abdalla | 5/13/1992 | UAE | 82.05 | 0,6721 | 200,0 | 5 | 140,0 | 3 | 265,0 | 3 | 605,0 | 406,62 | 7 | |
5. | Pan Jason | 8/24/1992 | AUS | 81.60 | 0,6744 | 207,5 | 4 | 130,0 | 5 | 217,5 | 5 | 555,0 | 374,29 | 6 | |
6. | Shodiev Temur | 1/1/1996 | UZB-A | 78.15 | 0,6930 | 165,0 | 7 | 127,5 | 6 | 210,0 | 6 | 502,5 | 348,23 | 5 | |
— | Alsuwaidi Mansoor | 10/22/1995 | UAE | 81.30 | 0,6759 | 170,0 | 6 | — | — | — | — | DSQ | — | — | |
-93kg | |||||||||||||||
1. | Khamdamov Rustam | 1/1/1993 | UZB-A | 90.40 | 0,6370 | 205,0 | 2 | 170,0 | 1 | 242,5 | 2 | 617,5 | 393,35 | 12 | |
2. | Davies Timothy | 2/7/1992 | AUS | 92.55 | 0,6296 | 212,5 | 1 | 122,5 | 3 | 250,0 | 1 | 585,0 | 368,32 | 9 | |
3. | Lobo Sheldon | 11/13/1993 | AUS | 92.90 | 0,6285 | 197,5 | 3 | 130,0 | 2 | 242,5 | 3 | 570,0 | 358,25 | 8 | |
-105kg | |||||||||||||||
1. | Kapralov Evgeniy | 1/1/1993 | UZB-A | 103.30 | 0,6011 | 242,5 | 2 | 170,0 | 1 | 260,0 | 1 | 672,5 | 404,24 | 12 | |
2. | Usmanov Farkhat | 5/20/1994 | KAZ-A | 103.75 | 0,6001 | 250,0 | 1 | 125,0 | 2 | 225,0 | 2 | 600,0 | 360,06 | 9 | |
120+kg | |||||||||||||||
1. | Alzaabi Moosa | 5/28/1996 | UAE | 147.90 | 0,5544 | 50,0 | 1 | 52,5 | 1 | 50,0 | 1 | 152,5 | 84,55 | 12 | |
Nation (points) | |||||||||||||||
1. | Uzbekistan-A | 49 | [12+12+12+8+5] 1906,42 w.pts. | ||||||||||||
2. | Australia | 47 | [12+9+9+9+8] 1988,02 w.pts. | ||||||||||||
3. | Kazakhstan-A | 37 | [12+9+8+8] 1660,37 w.pts. | ||||||||||||
4. | Singapore | 24 | [12+12] 890,97 w.pts. | ||||||||||||
5. | United Arab Emirates | 19 | [12+7] 491,17 w.pts. | ||||||||||||
6. | Japan | 18 | [9+9] 783,13 w.pts. | ||||||||||||
Best Lifters of Juniors | |||||||||||||||
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | ||||||||
1. | Lee Clinton | Singapore | 80.90 | 0,6779 | 677,5 | 459.28 | 1 | ||||||||
2. | Garashov Dzhavid | Kazakhstan-A | 65.50 | 0,7901 | 580,0 | 458.26 | 1 | ||||||||
3. | Gough Douglas | Australia | 81.50 | 0,6749 | 647,5 | 437.00 | 2 | ||||||||
Masters 1 | |||||||||||||||
-74kg | |||||||||||||||
1. | Imai Tsutomu | 3/20/1970 | JPN | 72.50 | 0,7300 | 190,0 | 1 | 130,0 | 1 | 225,0 | 1 | 545,0 | 397,85 | 12 | |
2. | Filimonenko Vadim | 11/12/1974 | KAZ-A | 72.70 | 0,7285 | 185,0 | 2 | 127,5 | 3 | 205,0 | 2 | 517,5 | 377,00 | 9 | |
3. | Hashemi Ali | 7/31/1975 | IRI | 71.80 | 0,7352 | 167,5 | 3 | 117,5 | 4 | 185,0 | 3 | 470,0 | 345,54 | 8 | |
4. | Nurgaliev Adaibek | 8/28/1968 | KAZ-A | 72.25 | 0,7318 | 160,0 | 4 | 127,5 | 2 | 167,5 | 4 | 455,0 | 332,97 | 7 | |
-83kg | |||||||||||||||
1. | Turakhanov Davranbek | 9/19/1974 | KAZ-A | 78.35 | 0,6919 | 225,0 | 1 | 140,0 | 2 | 250,0 | 1 | 615,0 | 425,52 | 12 | |
2. | Tominaga Tadahide | 10/21/1970 | JPN | 78.90 | 0,6888 | 225,0 | 2 | 155,0 | 1 | 225,0 | 2 | 605,0 | 416,72 | 9 | |
3. | Nazari Esmaeil | 7/24/1973 | IRI | 80.25 | 0,6814 | 122,5 | 3 | 80,0 | 3 | 175,0 | 3 | 377,5 | 257,23 | 8 | |
-93kg | |||||||||||||||
1. | Melnik Gennadiy | 1/1/1967 | KAZ-A | 91.80 | 0,6321 | 220,0 | 1 | 152,5 | 1 | 265,0 | 1 | 637,5 | 402,96 | 12 | |
2. | Khardin Konstantin | 1/1/1968 | UZB-A | 84.00 | 0,6628 | 180,0 | 2 | 115,0 | 2 | 220,0 | 2 | 515,0 | 341,34 | 9 | |
-120kg | |||||||||||||||
1. | Khaydarov Mirgofur | 1/1/1974 | UZB-A | 108.35 | 0,5913 | 180,0 | 1 | 160,0 | 1 | 200,0 | 1 | 540,0 | 319,30 | 12 | |
120+kg | |||||||||||||||
1. | Deyneka Sergey | 1/1/1975 | KAZ-A | 131.05 | 0,5648 | 250,0 | 1 | 170,0 | 1 | 250,0 | 1 | 670,0 | 378,42 | 12 | |
2. | Aldhaheri Omar | 8/24/1971 | UAE | 179.50 | 0,5384 | 130,0 | 2 | 155,0 | 2 | 100,0 | 2 | 385,0 | 207,28 | 9 | |
Nation (points) | |||||||||||||||
1. | Kazakhstan-A | 52 | [12+12+12+9+7] 1916,87 w.pts. | ||||||||||||
2. | Japan | 21 | [12+9] 814,57 w.pts. | ||||||||||||
3. | Uzbekistan-A | 21 | [12+9] 660,64 w.pts. | ||||||||||||
4. | Iran | 16 | [8+8] 602,77 w.pts. | ||||||||||||
5. | United Arab Emirates | 9 | [9] 207,28 w.pts. | ||||||||||||
Best Lifters of Masters 1 | |||||||||||||||
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | ||||||||
1. | Turakhanov Davranbek | Kazakhstan-A | 78.35 | 0,6919 | 615,0 | 425.52 | 1 | ||||||||
2. | Tominaga Tadahide | Japan | 78.90 | 0,6888 | 605,0 | 416.72 | 2 | ||||||||
3. | Melnik Gennadiy | Kazakhstan-A | 91.80 | 0,6321 | 637,5 | 402.96 | 1 | ||||||||
Masters 2 | |||||||||||||||
-74kg | |||||||||||||||
1. | Gusmanov Serik | 1/1/2056 | KAZ-A | 73.00 | 0,7264 | 165,0 | 1 | 110,0 | 1 | 190,0 | 2 | 465,0 | 337,78 | 12 | |
2. | Turdibayev Rustamkhan | 11/10/2059 | KAZ-A | 73.70 | 0,7214 | 147,5 | 2 | 102,5 | 2 | 192,5 | 1 | 442,5 | 319,22 | 9 | |
-83kg | |||||||||||||||
1. | Shkirman Vladimir | 4/21/2064 | KAZ-A | 81.15 | 0,6767 | 100,0 | 1 | 100,0 | 1 | 100,0 | 1 | 300,0 | 203,01 | 12 | |
-93kg | |||||||||||||||
1. | Dumas Eric | 1/27/2064 | AUS | 91.30 | 0,6338 | 253,0 | 1 | 145,0 | 1 | 260,0 | 1 | 658,0 | 417,04 | 12 | |
-105kg | |||||||||||||||
1. | Shuklin Sergey | 4/21/2064 | KAZ-A | 102.20 | 0,6035 | 200,0 | 1 | 130,0 | 1 | 240,0 | 1 | 570,0 | 344,00 | 12 | |
2. | Puleosi Alan | 12/10/2057 | NU | 93.95 | 0,6252 | 115,0 | 2 | 100,0 | 2 | 150,0 | 2 | 365,0 | 228,20 | 9 | |
-120kg | |||||||||||||||
1. | Ermetov Ulugbek | 5/31/2059 | KAZ-A | 106.60 | 0,5945 | 170,0 | 1 | 150,0 | 1 | 150,0 | 1 | 470,0 | 279,42 | 12 | |
120+kg | |||||||||||||||
1. | Erfanijazi Hassan | 12/11/2058 | IRI | 120.70 | 0,5742 | 230,0 | 1 | 155,0 | 1 | 230,0 | 1 | 615,0 | 353,13 | 12 | |
Nation (points) | |||||||||||||||
1. | Kazakhstan-A | 57 | [12+12+12+12+9] 1483,42 w.pts. | ||||||||||||
2. | Australia | 12 | [12] 417,04 w.pts. | ||||||||||||
3. | Iran | 12 | [12] 353,13 w.pts. | ||||||||||||
4. | Niue | 9 | [9] 228,20 w.pts. | ||||||||||||
Best Lifters of Masters 2 | |||||||||||||||
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | ||||||||
1. | Dumas Eric | Australia | 91.30 | 0,6338 | 658,0 | 417.04 | 1 | ||||||||
2. | Erfanijazi Hassan | Iran | 120.70 | 0,5742 | 615,0 | 353.13 | 1 | ||||||||
3. | Shuklin Sergey | Kazakhstan-A | 102.20 | 0,6035 | 570,0 | 344.00 | 1 | ||||||||
Masters 3 | |||||||||||||||
-59kg | |||||||||||||||
1. | Rashedipoor Akbar | 6/23/2055 | IRI | 57.60 | 0,8859 | 127,5 | 1 | 67,5 | 2 | 152,5 | 1 | 347,5 | 307,85 | 12 | |
2. | Horibata Taiichi | 2/20/2054 | JPN | 57.85 | 0,8823 | 120,0 | 2 | 87,5 | 1 | 140,0 | 2 | 347,5 | 306,60 | 9 | |
-74kg | |||||||||||||||
1. | Kodirov Khabibullo | 1/1/2055 | UZB-A | 71.70 | 0,7360 | 152,5 | 1 | 112,5 | 1 | 200,0 | 1 | 465,0 | 342,24 | 12 | |
2. | Izgaryn Kadyrzhan | 3/20/2046 | KAZ-A | 72.85 | 0,7274 | 150,0 | 2 | 100,0 | 2 | 140,0 | 2 | 390,0 | 283,69 | 9 | |
-93kg | |||||||||||||||
1. | Hajigholizadeh Jabarali | 3/30/2053 | IRI | 87.95 | 0,6461 | 182,5 | 1 | 125,0 | 1 | 227,5 | 1 | 535,0 | 345,66 | 12 | |
2. | Samusev Yuriy | 3/7/2050 | KAZ-A | 91.05 | 0,6347 | 142,5 | 2 | 112,5 | 2 | 182,5 | 2 | 437,5 | 277,68 | 9 | |
3. | Turlybekov Kairat | 10/25/2048 | KAZ-A | 88.70 | 0,6432 | 135,0 | 3 | 105,0 | 3 | 170,0 | 3 | 410,0 | 263,71 | 8 | |
-120kg | |||||||||||||||
1. | Aboubakri Rahman | 5/30/2052 | IRI | 131.75 | 0,5643 | 100,0 | 1 | 110,0 | 1 | 165,0 | 1 | 375,0 | 211,61 | 12 | |
Nation (points) | |||||||||||||||
1. | Iran | 36 | [12+12+12] 865,13 w.pts. | ||||||||||||
2. | Kazakhstan-A | 26 | [9+9+8] 825,08 w.pts. | ||||||||||||
3. | Uzbekistan-A | 12 | [12] 342,24 w.pts. | ||||||||||||
4. | Japan | 9 | [9] 306,60 w.pts. | ||||||||||||
Best Lifters of Masters 3 | |||||||||||||||
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | ||||||||
1. | Hajigholizadeh Jabarali | Iran | 87.95 | 0,6461 | 535,0 | 345.66 | 1 | ||||||||
2. | Kodirov Khabibullo | Uzbekistan-A | 71.70 | 0,7360 | 465,0 | 342.24 | 1 | ||||||||
3. | Rashedipoor Akbar | Iran | 57.60 | 0,8859 | 347,5 | 307.85 | 1 | ||||||||
Masters 4 | |||||||||||||||
-59kg | |||||||||||||||
1. | Kawanaka Akiyoshi | 5/4/2042 | JPN | 57.45 | 0,8882 | 97,5 | 1 | 80,0 | 1 | 110,0 | 1 | 287,5 | 255,36 | 12 | |
Nation (points) | |||||||||||||||
1. | Japan | 12 | [12] 255,36 w.pts. | ||||||||||||
Best Lifters of Masters 4 | |||||||||||||||
Rnk | Lifter | Nation | B.Weight | WF | Total | W.Points | C.Rnk. | ||||||||
1. | Kawanaka Akiyoshi | Japan | 57.45 | 0,8882 | 287,5 | 255.36 | 1 | ||||||||
Abbreviations: | |||||||||||||||
nb – New pers. bestlifts; n – National Record; c – Continental Record; w – World Record; cp – Competition’s Record; | |||||||||||||||
