MEN’S RECORDS
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | KEVIN GRAY | 240KG | AUS | 29 APRIL 2017 | SYDNEY |
B | BLANCO WHARTON | 133KG | NRU | 13 JULY 2024 | BRISBANE | |
D | JOSHUA LUU | 241KG | AUS | 9 DECEMBER 2017 | SINGAPORE | |
T | RAYMOND WONG | 532.5KG | AUS | 10 DECEMBER 2014 | MELBOURNE | |
69KG | S | KARL DI FALCO | 236KG | AUS | 31 OCTOBER 2023 | ROME |
B | LUKE MICALLEF | 158KG | AUS | 20 FEBRUARY 2022 | MELBOURNE | |
D | CHRIS YIP | 305KG | AUS | 24 OCTOBER 2020 | MELBOURNE | |
T | KARL DI FALCO | 651KG | AUS | 24 OCTOBER 2020 | MELBOURNE | |
77KG | S | MATHEW TINSON | 256KG | AUS | 24 OCTOBER 2020 | BRISBANE |
B | CHAD ODSEY | 186KG | AUS | 14 APRIL 2019 | SYDNEY | |
D | JOSHUA TUKUA | 295KG | AUS | 21 APRIL 2018 | SYDNEY | |
T | JOSHUA TUKUA | 700KG | NZL | 15 DECEMBER 2018 | BRISBANE | |
85KG | S | NATHAN TANIS | 300KG | NZL | 15 DECEMBER 2018 | BRISBANE |
B | BRETT GIBBS | 208.5KG | NZL | 23 JUNE 2017 | MINSK | |
D | DEAMO BAGUGA | 322.5KG | NRU | 29 APRIL 2017 | SYDNEY | |
T | BRETT GIBBS | 814KG | NZL | 29 APRIL 2017 | SYDNEY | |
94KG | S | BOB ADAM | 305KG | NRU | 24 FEBRUARY 2024 | NAURU |
B | JESSE ROLAND | 200KG | NRU | 9 DECEMBER 2016 | CHRISTCHURCH | |
D | TRENT ROSS | 320KG | AUS | 14 OCTOBER 2018 | VIRGINIA BEACH | |
T | MATTHEW MIDDLETON | 765KG | AUS | 10 SEPTEMBER 2023 | MELBOURNE | |
105KG | S | BRONCO DEIRANAUW | 335KG | NRU | 10 DECEMBER 2017 | SINGAPORE |
B | FLORIAN LOOCK | 223.5KG | AUS | 20 AUGUST 2016 | PERTH | |
D | NICHOLAI CUSHING | 364KG | AUS | 24 OCTOBER 2020 | BRISBANE | |
T | NICHOLAI CUSHING | 829KG | AUS | 24 OCTOBER 2020 | BRISBANE | |
120KG | S | TELUPE IOSEFA | 351KG | TUV | 10 DECEMBER 2016 | CHRISTCHURCH |
B | SANE FAATOE | 236KG | AUS | 22 APRIL 2018 | SYDNEY | |
D | CAMERON McKENZIE | 363KG | AUS | 10 DECEMBER 2016 | CHRISTCHURCH | |
T | CAMERON McKENZIE | 888KG | AUS | 10 DECEMBER 2016 | CHRISTCHURCH | |
120+KG | S | JEZZA UEPA | 460KG | NRU | 24 JUNE 2017 | MINSK |
B | JEZZA UEPA | 272KG | NRU | 14 OCTOBER 2018 | VIRGINIA | |
D | STANLEY COCKER | 370KG | TGA | 31 JANUARY 2021 | AUCKLAND | |
T | JEZZA UEPA | 1042.5KG | NRU | 10 DECEMBER 2017 | SINGAPORE |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
56KG | S | BRODIE TOMS | 125KG | AUS | 9 DECEMBER 2017 | SINGAPORE |
B | JEREMY WU | 95KG | AUS | 20 APRIL 2024 | BRISBANE | |
D | BRODIE TOMS | 150KG | AUS | 9 DECEMBER 2017 | SINGAPORE | |
T | BRODIE TOMS | 352.5KG | AUS | 9 DECEMBER 2017 | SINGAPORE | |
62KG | S | KAITI TENTAU | 182.5KG | KIR | 21 JUNE 2016 | KILLEEN |
B | ETHAN LIM | 107KG | AUS | 30 JANUARY 2021 | MELBOURNE | |
D | ETHAN LIM | 210KG | AUS | 30 JANUARY 2021 | MELBOURNE | |
T | ETHAN LIM | 492KG | AUS | 30 JANUARY 2021 | MELBOURNE | |
69KG | S | FRANK HAN XIN ZOU | 191KG | AUS | 10 DECEMBER 2014 | MELBOURNE |
B | FRANK HAN XIN ZOU | 125KG | AUS | 10 DECEMBER 2014 | MELBOURNE | |
D | FRANK HAN XIN ZOU | 221KG | AUS | 10 DECEMBER 2014 | MELBOURNE | |
T | FRANK HAN XIN ZOU | 537KG | AUS | 10 DECEMBER 2014 | MELBOURNE | |
77KG | S | TONY BUI | 225KG | AUS | 8 DECEMBER 2016 | CHRISTCHURCH |
B | KUDAMAN NAMADUK | 145KG | NRU | 7 DECEMBER 2013 | AUCKLAND | |
D | JAMES KONDILIOS | 232.5KG | AUS | 8 JUNE 2015 | SALO | |
T | TONY BUI | 575KG | AUS | 8 DECEMBER 2016 | CHRISTCHURCH | |
85KG | S | KIERAN HENSCH | 232KG | AUS | 26 SEPTEMBER 2020 | BRISBANE |
B | JAMES OH | 172KG | AUS | 26 SEPTEMBER 2020 | CAIRNS | |
D | KURT VALDES | 270KG | AUS | 11 DECEMBER 2014 | MELBOURNE | |
T | KIERAN HENSCH | 638KG | AUS | 26 SEPTEMBER 2020 | BRISBANE | |
94KG | S | VICTOR ADIS-IOSIFIDIS | 265KG | AUS | 10 DECEMBER 2017 | SINGAPORE |
B | MATTHEW CRUNDALL | 166KG | AUS | 9 DECEMBER 2017 | SINGAPORE | |
D | JAMES ELKINGTON | 280KG | NZL | 27 NOVEMBER 2022 | MELBOURNE | |
T | VICTOR ADIS-IOSIFIDIS | 687.5KG | AUS | 10 DECEMBER 2017 | SINGAPORE | |
105KG | S | JAMES ELKINGTON | 260KG | NZL | 26 AUG 2023 | CHRISTCHURCH |
B | JAMES CRACKETT | 160KG | AUS | 26 JUNE 2023 | KILLEN | |
D | JAMES ELKINGTON | 300KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
T | JAMES ELKINGTON | 700KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
105+KG | S | SISQO CAIN | 300.0KG | NRU | 30 APRIL 2017 | SYDNEY |
B | CHRISTIAN STRANGES | 183KG | AUS | 1 NOV 2023 | ROME | |
D | SETH SNIJDER | 320KG | NZL | 1 NOVEMBER 2023 | ROME | |
T | SETH SNIJDER | 755KG | NZL | 1 NOVEMBER 2023 | ROME |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | JOSHUA LUU | 183KG | AUS | 9 DECEMBER 2017 | SINGAPORE |
B | CARSON CHOI | 132KG | KIR | 30 JANUARY 2021 | SYDNEY | |
D | JOSHUA LUU | 241KG | AUS | 9 DECEMBER 2017 | SINGAPORE | |
T | JOSHUA LUU | 531.5KG | AUS | 9 DECEMBER 2017 | SINGAPORE | |
69KG | S | YAMEOW KEPAE | 226KG | NRU | 13 JULY 2024 | BRISBANE |
B | TOM JORDAN | 142.5KG | AUS | 18 JUNE 2017 | MINSK | |
D | CHRIS YIP | 305KG | AUS | 24 OCTOBER 2020 | MELBOURNE | |
T | CHRIS YIP | 628KG | AUS | 24 OCTOBER 2020 | MELBOURNE | |
77KG | S | BRONCO DEIRANAUW | 250KG | NRU | 7 DECEMBER 2013 | AUCKLAND |
B | CHRISTOPHE ANG | 167.5KG | AUS | 15 DECEMBER 2015 | BRISBANE | |
D | JASON STOUPAS | 283.5KG | AUS | 15 DECEMBER 2015 | BRISBANE | |
T | CHRISTOPHE ANG | 672.5KG | AUS | 15 DECEMBER 2015 | BRISBANE | |
85KG | S | BRETT GIBBS | 280KG | NZL | 6 JUNE 2014 | POTCHEFSTROOM |
B | BRETT GIBBS | 186KG | NZL | 11 DECEMBER 2014 | MELBOURNE | |
D | JAMIE KING | 307KG | NZL | 8 DECEEMBER 2016 | CHRISTCHURCH | |
T | BRETT GIBBS | 770.5KG | NZL | 6 JUNE 2014 | POTCHEFSTROOM | |
94KG | S | TIMOTHY McEWAN | 270.0KG | NZL | 3 DECEMBER 2015 | RICHMOND |
B | ANGIN GADABU | 187.5KG | NRU | 15 DECEMBER 2018 | BRISBANE | |
D | TRENT ROSS | 320KG | AUS | 14 OCTOBER 2018 | VIRGINIA BEACH | |
T | TRENT ROSS | 727.5KG | AUS | 14 OCTOBER 2018 | VIRGINIA BEACH | |
105KG | S | KOALE JUNIOR TAALA | 290KG | SAM | 10 JULY 2015 | PORT MORESBY |
B | STEVEN MELEKIOLA | 213KG | NRU | 13 DECEMBER 2014 | MELBOURNE | |
D | KHOI TRANG | 310KG | AUS | 9 DECEMBER 2017 | SINGAPORE | |
T | JACKSON MYLES | 778KG | AUS | 27 OCTOBER 2019 | MELBOURNE | |
120KG | S | CAMERON McKENZIE | 325KG | AUS | 10 DECEMBER 2016 | CHRISTCHURCH |
B | JAMES BRECHTEFIELD | 210KG | NRU | 9 DECEMBER 2012 | SYDNEY | |
D | CAMERON McKENZIE | 363KG | AUS | 10 DECEMBER 2016 | CHRISTCHURCH | |
T | CAMERON McKENZIE | 888KG | AUS | 10 DECEMBER 2016 | CHRISTCHURCH | |
120+KG | S | EMAU FUIMAONO | 330KG | SAM | 10 DECEMBER 2016 | CHRISTCHURCH |
B | STANDARD | 212KG | ||||
D | CAMERON McKENZIE | 355KG | AUS | 20 AUGUST 2016 | PERTH | |
T | CAMERON McKENZIE | 870KG | AUS | 20 AUGUST 2016 | PERTH |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 157KG | |||
B | STANDARD | 122KG | ||||
D | STANDARD | 197KG | ||||
T | STANDARD | 462KG | ||||
69KG | S | MIKE GARDINER | 185KG | NZL | 6 DECEMBER 2013 | AUCKLAND |
B | MIKE GARDINER | 125KG | NZL | 7 DECEMBER 2012 | SYDNEY | |
D | MIKE GARDINER | 230KG | NZL | 7 DECEMBER 2012 | SYDNEY | |
T | MIKE GARDINER | 535KG | NZL | 7 DECEMBER 2012 | SYDNEY | |
77KG | S | NEVILLE HARRIS | 215KG | AUS | 16 JUNE 2017 | MINSK |
B | STANDARD | 145KG | ||||
D | STANDARD | 237KG | ||||
T | STANDARD | 562KG | ||||
85KG | S | LIVINGSTONE SOKOLI | 235KG | PNG | 9 JULY 2015 | PORT MORESBY |
B | STANDARD | 157KG | ||||
D | DEAN VAN WYK | 270KG | AUS | 11 JUL 2020 | BRISBANE | |
T | LIVINGSTONE SOKOLI | 630KG | PNG | 9 JULY 2015 | PORT MORESBY | |
94KG | S | JESSE ROLAND | 275KG | AUS | 24 FEBRUARY 2024 | NAURU |
B | CHRISTOPHER GAUBIDI | 186KG | NAURU | 25 MAY 2019 | CAIRNS | |
D | JASON CLARKE | 285KG | AUS | 12 DECEMBER 2014 | MELBOURNE | |
T | JESSE ROLAND | 735KG | AUS | 24 FEBRUARY 2024 | NAURU | |
105KG | S | ANDY MAHON | 315.5KG | NZL | 17 JUNE 2017 | MINSK |
B | IAN MIDDLEMISS | 203KG | AUS | 14 JULY 2024 | BRISBANE | |
D | ANDY MAHON | 312.5KG | NZL | 17 JUNE 2017 | MINSK | |
T | ANDY MAHON | 795.5KG | NZL | 17 JUNE 2017 | MINSK | |
120KG | S | STEPHEN PRITCHARD | 315KG | AUS | 5 APRIL 2014 | MELBOURNE |
B | STEPHEN PRITCHARD | 215KG | AUS | 8 JUNE 2014 | POTCHEFSTROOM | |
D | STEPHEN PRITCHARD | 320KG | AUS | 5 APRIL 2014 | MELBOURNE | |
T | STEPHEN PRITCHARD | 847.5KG | AUS | 8 JUNE 2014 | POTCHEFSTROOM | |
120+KG | S | STEPHEN PRITCHARD | 331KG | AUS | 23 MARCH 2013 | MELBOURNE |
B | MICHAEL CAMPBELL | 222KG | AUS | 31 JANUARY 2021 | SYDNEY | |
D | STEPHEN PRITCHARD | 317.5KG | AUS | 1 APRIL 2012 | MELBOURNE | |
T | STEPHEN PRITCHARD | 863.5KG | AUS | 23 MARCH 2013 | MELBOURNE |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 155KG | |||
B | DAVID GREENE | 129KG | AUS | 26 SEPTEMBER 2020 | SYDNEY | |
D | STANDARD | 190KG | ||||
T | PHILLIPE LA | 445KG | NCL | 9 JULY 2015 | PORT MORESBY | |
69KG | S | GUY WALDRON | 172KG | AUS | 13 APRIL 2024 | MELBOURNE |
B | NICK MICHAELIDES | 130KG | AUS | 13 APRIL 2024 | MELBOURNE | |
D | STANDARD | 207KG | ||||
T | STANDARD | 487KG | ||||
77KG | S | STANDARD | 192KG | |||
B | ANDREW ARDUCA | 151KG | AUS | 13 APRIL 2024 | MELBOURNE | |
D | SEAN MUIR | 260KG | AUS | 20 JUNE 2016 | KILLEEN | |
T | SEAN MUIR | 600KG | AUS | 20 JUNE 2016 | KILLEEN | |
85KG | S | STANDARD | 212KG | |||
B | ANDREW JOVICEVIC | 172.5KG | AUS | 12 JUNE 2013 | SUZDAL | |
D | STANDARD | 245KG | ||||
T | STANDARD | 575KG | ||||
94KG | S | JASON CLARKE | 281KG | AUS | 19 JULY 2019 | BRISBANE |
B | HARRY KENT | 160KG | NZL | 19 FEB 2022 | CHRISTCHURCH | |
D | JASON CLARKE | 312KG | AUS | 19 JULY 2019 | BRISBANE | |
T | JASON CLARKE | 748KG | AUS | 19 JULY 2019 | BRISBANE | |
105KG | S | STANDARD | 245KG | |||
B | ANDREW JOVICEVIC | 185KG | AUS | 16 JUNE 2012 | STOCKHOLM | |
D | JAMES PAYNE | 281KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
T | SCOTT PARSONS | 689KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
120KG | S | STANDARD | 257KG | |||
B | STANDARD | 185KG | ||||
D | STANDARD | 282KG | ||||
T | STANDARD | 670KG | ||||
120+KG | S | KAIN KURU | 272KG | NZL | 8 NOVEMBER 2020 | AUCKLAND |
B | STANDARD | 192KG | ||||
D | STANDARD | 290KG | ||||
T | KAIN KURU | 712KG | NZL | 8 NOVEMBER 2020 | AUCKLAND |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | MIKE GARDINER | 165KG | NZL | 18 JULY 2020 | CHRISTCHURCH |
B | DAVID GREENE | 127KG | AUS | 14 AUGUST 2022 | MELBOURNE | |
D | MIKE GARDINER | 216KG | NZL | 26 NOVEMBER 2022 | MELBOURNE | |
T | MIKE GARDINER | 487KG | NZL | 26 NOVEMBER 2022 | MELBOURNE | |
69KG | S | STANDARD | 167KG | |||
B | ANTONY TAYLOR | 135KG | AUS | 11 JULY 2020 | BRISBANE | |
D | STANDARD | 197KG | ||||
T | GLEN WRIGHT | 442.5KG | NZL | 6 DECEMBER 2013 | AUCKLAND | |
77KG | S | IRVING HARRIS | 207.5KG | NRU | 29 APRIL 2017 | SYDNEY |
B | VINCE PATTY | 153KG | AUS | 20 JUNE 2016 | KILLEEN | |
D | STEVE BARNES | 220.5KG | NZ | 8 DECEMBER 2016 | CHRISTCHURCH | |
T | IRVING HARRIS | 543.5KG | AUS | 20 JUNE 2016 | KILLEEN | |
85KG | S | IRVING HARRIS | 235KG | NAURU | 14 OCTOBER 2018 | VIRGINIA BEACH |
B | STANDARD | 135KG | ||||
D | MARK LUM | 250KG | AUS | 26 SEPTEMBER 2020 | BRISBANE | |
T | IRVING HARRIS | 570KG | NAURU | 14 OCTOBER 2018 | VIRGINIA BEACH | |
94KG | S | ERIC DUMAS | 255.5KG | AUS | 9 DECEMBER 2016 | CHRISTCHURCH |
B | STANDARD | 145KG | ||||
D | ERIC DUMAS | 267.5KG | AUS | 16 JUNE 2017 | MINSK | |
T | ERIC DUMAS | 666KG | AUS | 9 DECEMBER 2016 | CHRISTCHURCH | |
105KG | S | ERIC DUMAS | 267.5KG | AUS | 14 OCTOBER 2018 | VIRGINIA BEACH |
B | TERRY BUTLER-BLAXELL | 163KG | AUS | 28 NOVEMBER 2021 | PERTH | |
D | GAVIN TURRELL | 288KG | AUS | 12 JULY 2020 | SYDNEY | |
T | ERIC DUMAS | 705.0KG | AUS | 16 DECEMBER 2018 | BRISBANE | |
120KG | S | STEVE LOUSICH | 265KG | NZL | 11 APRIL 2015 | MELBOURNE |
B | STEVE LOUSICH | 190KG | NZL | 11 APRIL 2015 | MELBOURNE | |
D | STANDARD | 260KG | ||||
T | STEVE LOUSICH | 705KG | NZL | 11 APRIL 2015 | MELBOURNE | |
120+KG | S | STEVE LOUSICH | 280KG | NZL | 16 DECEMBER 2018 | BRISBANE |
B | STEVE LOUSICH | 198KG | NZL | 9 DECEMBER 2016 | CHRISTCHURCH | |
D | LEIGH WISBEY | 265KG | AUS | 14 DECEMBER 2014 | MELBOURNE | |
T | STEVE LOUSICH | 702.5KG | NZL | 30 APRIL 2017 | SYDNEY |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 130KG | |||
B | MICHAEL GARDINER | 120KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
D | STANDARD | 170KG | ||||
T | STANDARD | 380KG | ||||
69KG | S | STANDARD | 150KG | |||
B | STANDARD | 102KG | ||||
D | STANDARD | 185KG | ||||
T | STANDARD | 425KG | ||||
77KG | S | STANDARD | 167KG | |||
B | STANDARD | 115KG | ||||
D | STANDARD | 200KG | ||||
T | STANDARD | 465KG | ||||
85KG | S | PHIL MENZIE | 182KG | AUS | 13 APRIL 2024 | MELBOURNE |
B | PETER GRAY | 145.5KG | AUS | 11 DECEMBER 2014 | MELBOURNE | |
D | STANDARD | 212KG | ||||
T | JAMIE KETT | 537.5KG | NZL | 11 DECEMBER 2014 | MELBOURNE | |
94KG | S | STEPHEN GRANT | 196KG | AUS | 12 DECEMBER 2020 | MELBOURNE |
B | PETER GRAY | 152.5KG | AUS | 8 DECEMBER 2012 | SYDNEY | |
D | STEPHEN GRANT | 236KG | AUS | 12 DECEMBER 2020 | MELBOURNE | |
T | STEPHEN GRANT | 577KG | AUS | 12 DECEMBER 2020 | MELBOURNE | |
105KG | S | JONATHAN SEYMOUR | 230KG | AUS | 10 SEPTEMBER 2023 | MELBOURNE |
B | BEN JAMIESON | 200KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
D | GRAEME BOYCE | 270KG | NZL | 30 JANUARY 2021 | AUCKLAND | |
T | GRAEME BOYCE | 591KG | NZL | 30 JANUARY 2021 | AUCKLAND | |
120KG | S | STEVE LOUSICH | 272KG | NZL | 8 NOVEMBER 2020 | AUCKLAND |
B | STEVE LOUSICH | 176KG | NZL | 19 FEBRUARY 2022 | CHRISTCHURCH | |
D | KELVIN AITKEN | 305KG | AUS | 20 JUNE 2016 | KILLEEN | |
T | STEVE LOUSICH | 670KG | NZL | 8 NOVEMBER 2020 | AUCKLAND | |
120+KG | S | STEVE LOUSICH | 281KG | NZL | 21 NOVEMBER 2021 | PARAPARAUMU NZL |
B | STEVE LOUSICH | 181KG | NZL | 27 NOVEMBER 2022 | MELBOURNE | |
D | STEVE LOUSICH | 257.5KG | NZL | 18 JULY 2020 | CHRISTCHURCH | |
T | STEVE LOUSICH | 683KG | NZL | 21 NOVEMBER 2021 | PARAPARAUMU NZL |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | JEFFREY MADSEN | 128KG | NZ | 3 DECEMBER 2015 | RICHMOND |
B | STANDARD | 85KG | ||||
D | JEFFREY MADSEN | 170.5KG | NZ | 3 DECEMBER 2015 | RICHMOND | |
T | JEFFREY MADSEN | 358.5KG | NZ | 3 DECEMBER 2015 | RICHMOND | |
69KG | S | STANDARD | 135KG | |||
B | STANDARD | 95KG | ||||
D | STANDARD | 170KG | ||||
T | STANDARD | 387KG | ||||
77KG | S | WAYNE BELCHER | 171KG | AUS | 4 JUNE 2023 | MELBOURNE |
B | BRIAN FROGGATT | 128KG | NZL | 30 JANUARY 2021 | AUCKLAND | |
D | WAYNE BELCHER | 231KG | AUS | 4 JUNE 2023 | MELBOURNE | |
T | WAYNE BELCHER | 502KG | AUS | 4 JUNE 2023 | MELBOURNE | |
85KG | S | NOEL FRANK | 197KG | NZL | 30 JANUARY 2021 | AUCKLAND |
B | RENNIE SOFFE | 147KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
D | TOM MacDONALD | 225.0KG | AUS | 7 DECEMBER 2012 | SYDNEY | |
T | NOEL FRANK | 529KG | NZL | 30 JANUARY 2021 | AUCKLAND | |
94KG | S | NOEL FRANK | 200KG | NZL | 8 NOVEMBER 2020 | AUCKLAND |
B | MARTIN REYNOLDS | 140KG | AUS | 9 DECEMBER 2016 | CHRISTCHURCH | |
D | TOM MacDONALD | 228.5KG | AUS | 7 DECEMBER 2013 | AUCKLAND | |
T | ALAN MUSTON | 560KG | AUS | 27 SEPTEMBER 2020 | BRISBANE | |
105KG | S | JONATHAN SEYMOUR | 232KG | AUS | 14 JULY 2024 | BRISBANE |
B | ROBERT MURCHIE | 161KG | AUS | 26 SEPTEMBER 2020 | CAIRNS | |
D | STEPHEN CHILDS | 232KG | AUS | 14 JULY 2024 | BRISBANE | |
T | JONATHAN SEYMOUR | 597KG | AUS | 14 JULY 2024 | BRISBANE | |
120KG | S | LAURENCE SCOTT | 210KG | AUS | 6 JUNE 2015 | SALO |
B | STANDARD | 135KG | ||||
D | LAURENCE SCOTT | 260KG | AUS | 6 JUNE 2015 | SALO | |
T | LAURENCE SCOTT | 592.5KG | AUS | 6 JUNE 2015 | SALO | |
120+KG | S | LEIGH WISBEY | 255KG | AUS | 4 JUNE 2023 | MELBOURNE |
B | ALLAN STURROCK | 201KG | AUS | 27 NOVEMBER 2022 | MELBOURNE | |
D | LEIGH WISBEY | 288KG | AUS | 14 AUGUST 2022 | MELBOURNE | |
T | LEIGH WISBEY | 636KG | AUS | 4 JUNE 2023 | MELBOURNE |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 115KG | |||
B | STANDARD | 77KG | ||||
D | STANDARD | 140KG | ||||
T | STANDARD | 325KG | ||||
69KG | S | HARRY HAURELIUK | 162.5KG | AUS | 8 DECEMBER 2016 | CHRISTCHURCH |
B | STANDARD | 85KG | ||||
D | MAX BRISTOW | 210KG | AUS | 7 DECEMBER 2012 | SYDNEY | |
T | HARRY HAURELIUK | 400KG | AUS | 8 DECEMBER 2016 | CHRISTCHURCH | |
77KG | S | ANTHONY McKENNA | 170KG | NZL | 19 NOVEMBER 2021 | PARAPARAUMU |
B | BRIAN FROGGATT | 122KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
D | STANDARD | 167KG | ||||
T | STANDARD | 392KG | ||||
85KG | S | NOEL FRANK | 200KG | NZL | 13 AUGUST 2022 | KAPITI NZL |
B | ROCKY HUBER | 115KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
D | NOEL FRANK | 202KG | NZL | 13 AUGUST 2022 | KAPITI NZL | |
T | NOEL FRANK | 506KG | NZL | 13 AUGUST 2022 | KAPITI NZL | |
94KG | S | PETER BODY | 168KG | AUS | 14 JULY 2024 | MBRISBANE |
B | STANDARD | 115KG | ||||
D | STEPHEN HOFFMAN | 207KG | AUS | 14 JULY 2024 | BRISBANE | |
T | STEPHEN HOFFMAN | 447KG | AUS | 14 JULY 2024 | BRISBANE | |
105KG | S | STANDARD | 167KG | |||
B | RAY KEEP | 128KG | AUS | 14 AUGUST 2022 | MELBOURNE | |
D | ANTHONY MAGILSEN | 210KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
T | ANTHONY MAGILSEN | 470KG | NZL | 26 AUG 2023 | CHRISTCHURCH | |
120KG | S | STANDARD | 175KG | |||
B | KEVIN BOATWOOD | 150KG | AUS | 6 DECEMBER 2016 | CHRISTCHURCH | |
D | STANDARD | 212KG | ||||
T | STANDARD | 485KG | ||||
120+KG | S | STANDARD | 180KG | |||
B | ALLAN STURROCK | 205KG | AUS | 19 FEBRUARY 2023 | MELBOURNE | |
D | STANDARD | 115KG | ||||
T | STANDARD | 500KG |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 107KG | |||
B | STANDARD | 67KG | ||||
D | STANDARD | 125KG | ||||
T | STANDARD | 297KG | ||||
69KG | S | STANDARD | 122KG | |||
B | FRED LITCHFIELD | 92KG | AUS | 27 SEPTEMBER 2020 | BRISBANE | |
D | STANDARD | 137KG | ||||
T | STANDARD | 325KG | ||||
77KG | S | TONY McKENNA | 160KG | NZL | 26 NOVEMBER 2022 | MELBOURNE |
B | TONY McKENNA | 103KG | NZL | 26 NOVEMBER 2022 | MELBOURNE | |
D | TONY McKENNA | 155KG | NZL | 26 NOVEMBER 2022 | MELBOURNE | |
T | TONY McKENNA | 433KG | NZL | 26 NOVEMBER 2022 | MELBOURNE | |
85KG | S | CLARRY PARSONS | 165KG | NZL | 7 DECEMBER 2013 | AUCKLAND |
B | JOHN HOLLAND | 100KG | AUS | 30 JANUARY 2021 | MELBOURNE | |
D | GRAHAM HUGHES | 186KG | AUS | 19 FEBRUARY 2022 | PERTH | |
T | CLARRY PARSONS | 435.5KG | NZL | 7 DECEMBER 2013 | AUCKLAND | |
94KG | S | TOSO IETI | 155KG | NZL | 12 DECEMBER 2014 | MELBOURNE |
B | TOSO IETI | 120KG | NZL | 7 DECEMBER 2013 | AUCKLAND | |
D | JOHANNES VAN WYKE | 190KG | AUS | 27 SEPTEMBER 2020 | BRISBANE | |
T | TOSO IETI | 452.5KG | NZL | 12 DECEMBER 2014 | MELBOURNE | |
105KG | S | GORDON FLETCHER | 165KG | NZL | 8 DECEMBER 2013 | AUCKLAND |
B | DOUGLAS MIENIE | 110KG | NZL | 8 DECEMBER 2012 | SYDNEY | |
D | GORDON FLETCHER | 222.5KG | NZL | 8 DECEMBER 2013 | AUCKLAND | |
T | GORDON FLETCHER | 447.5KG | NZL | 8 DECEMBER 2013 | AUCKLAND | |
120KG | S | STANDARD | 162KG | |||
B | STANDARD | 107KG | ||||
D | GRANT OPPY | 200KG | AUS | 14 JULY 2024 | BRISBANE | |
T | STANDARD | 440KG | ||||
120+KG | S | STANDARD | 167KG | |||
B | STANDARD | 112KG | ||||
D | STANDARD | 192KG | ||||
T | STANDARD | 450KG |
WEIGHT CLASS | LIFT | NAME | WEIGHT (KG) | NATION | DATE | LOCATION |
---|---|---|---|---|---|---|
62KG | S | STANDARD | 100KG | |||
B | KAI CHOONG YUEN | 89KG | AUS | 17 DECEMBER 2023 | MELBOURNE | |
D | STANDARD | 112KG | ||||
T | STANDARD | 280KG | ||||
69KG | S | BRUCE PARK | 130KG | NZL | 10 DECEMBER 2014 | MELBOURNE |
B | FRED LITCHFIELD | 85KG | AUS | 22 APRIL 2023 | BRISBANE | |
D | BRUCE PARK | 180KG | NZL | 10 DECEMBER 2014 | MELBOURNE | |
T | BRUCE PARK | 387.5KG | NZL | 10 DECEMBER 2014 | MELBOURNE | |
77KG | S | STANDARD | 122KG | |||
B | STANDARD | 77KG | ||||
D | STANDARD | 140KG | ||||
T | STANDARD | 330KG | ||||
85KG | S | STANDARD | 130KG | |||
B | STANDARD | 87KG | ||||
D | STANDARD | 150KG | ||||
T | STANDARD | 347KG | ||||
94KG | S | STANDARD | 137KG | |||
B | JOHN DELLOW | 110KG | AUS | 26 SEPTEMBER 2020 | BRISBANE | |
D | STANDARD | 155KG | ||||
T | STANDARD | 372KG | ||||
105KG | S | STANDARD | 142KG | |||
