[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css=”.vc_custom_1540159698300{margin-top: -15px !important;}” z_index=””][vc_column][vc_empty_space height=”15px”][vc_column_text]
MEN’S EQUIPPED RECORDS
[/vc_column_text][vc_empty_space][qode_accordion][qode_accordion_tab title=”OPEN”][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
62KG | S | STANDARD | 237KG | |||
B | STANDARD | 157KG | ||||
D | STANDARD | 225KG | ||||
T | STANDARD | 587KG | ||||
69KG | S | STANDARD | 257KG | |||
B | DOMINIC CADDEN | 172KG | AUS | 04 DEC 2013 | AUCKLAND | |
D | STANDARD | 247KG | ||||
T | STANDARD | 650KG | ||||
77KG | S | STANDARD | 282KG | |||
B | ANDREW THOMAS | 207KG | NZL | 04 SEP 2014 | OROSHAZA | |
D | HARRY DE LACEY | 275KG | NZL | 31 AUG 2016 | SZCZYRK | |
T | STANDARD | 710KG | ||||
83KG | S | BRETT GIBBS | 355KG | NZL | 04 SEP 2014 | OROSHAZA |
B | BRETT GIBBS | 230KG | NZL | 29 AUG 2013 | KILLEEN | |
D | BRETT GIBBS | 290KG | NZL | 04 SEP 2014 | OROSHAZA | |
T | BRETT GIBBS | 873KG | NZL | 04 SEP 2014 | OROSHAZA | |
94KG | S | STANDARD | 322KG | |||
B | RABOE ROLAND | 222KG | NRU | 04 DEC 2013 | AUCKLAND | |
D | STANDARD | 295KG | ||||
T | STANDARD | 807KG | ||||
105KG | S | ANDY MAHON | 350KG | NZL | 12 NOV 2011 | PILSEN |
B | RICHARD HOZJAN | 240KG | AUS | 31 JUL 2011 | MELBOURNE | |
D | RICHARD HOZJAN | 315KG | AUS | 31 JUL 2011 | MELBOURNE | |
T | RICHARD HOZJAN | 880KG | AUS | 31 JUL 2011 | MELBOURNE | |
120KG | S | STANDARD | 352KG | |||
B | JAMES TSIODE | 270KG | NRU | 08 DEC 2014 | MELBOURNE | |
D | JONO RADICH | 320KG | NZL | 04 DEC 2013 | AUCKLAND | |
T | JONO RADICH | 892KG | NZL | 04 DEC 2013 | AUCKLAND | |
120+KG | S | JEZZA UEPA | 410KG | NRU | 04 DEC 2013 | AUCKLAND |
B | NATHAN BAXTER | 300KG | AUS | 31 JUL 2011 | MELBOURNE | |
D | STANDARD | 322KG | ||||
T | JEZZA UEPA | 960KG | NRU | 04 DEC 2013 | AUCKLAND |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”YOUTH”][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
53KG | S | STANDARD | 170KG | |||
B | STANDARD | 102KG | ||||
D | STANDARD | 175KG | ||||
T | STANDARD | 437KG | ||||
62KG | S | STANDARD | 192KG | |||
B | STANDARD | 112KG | ||||
D | STANDARD | 192KG | ||||
T | STANDARD | 482KG | ||||
69KG | S | STANDARD | 207KG | |||
B | CARLOS EOE | 135KG | NRU | 08 DEC 2014 | MELBOURNE | |
D | STANDARD | 207KG | ||||
T | STANDARD | 535KG | ||||
77KG | S | THOMAS ANDREW | 235KG | NZL | 30 AUG 2012 | SZCZYRK |
B | THOMAS ANDREW | 157KG | NZL | 30 AUG 2012 | SZCZYRK | |
D | THOMAS ANDREW | 230KG | NZL | 30 AUG 2012 | SZCZYRK | |
T | THOMAS ANDREW | 622KG | NZL | 30 AUG 2012 | SZCZYRK | |
83KG | S | STANDARD | 247KG | |||
B | STANDARD | 160KG | ||||
D | STANDARD | 242KG | ||||
T | STANDARD | 630KG | ||||
94KG | S | STANDARD | 257KG | |||
B | STANDARD | 172KG | ||||
D | STANDARD | 255KG | ||||
T | STANDARD | 667KG | ||||
105KG | S | STANDARD | 265KG | |||
B | STANDARD | 180KG | ||||
D | STANDARD | 262KG | ||||
T | STANDARD | 692KG | ||||
120KG | S | STANDARD | 272KG | |||
B | STANDARD | 190KG | ||||
D | STANDARD | 270KG | ||||
T | STANDARD | 717KG | ||||
120+KG | S | STANDARD | 282KG | |||
B | STANDARD | 197KG | ||||
D | STANDARD | 277KG | ||||
T | STANDARD | 730KG |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”JUNIOR”][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
53KG | S | STANDARD | 205KG | |||
B | STANDARD | 137KG | ||||
D | STANDARD | 197KG | ||||
T | STANDARD | 507KG | ||||
62KG | S | STANDARD | 225KG | |||
B | STANDARD | 150KG | ||||
D | STANDARD | 212KG | ||||
T | STANDARD | 565KG | ||||
69KG | S | STANDARD | 250KG | |||
B | STANDARD | 165KG | ||||
D | STANDARD | 232KG | ||||
T | STANDARD | 622KG | ||||
77KG | S | STANDARD | 270KG | |||
B | ANDREW THOMAS | 207KG | NZL | 04 SEP 2014 | OROSHAZA | |
D | HARRY DE LACEY | 275KG | NZL | 31 AUG 2016 | SZCZYRK | |
T | ANDREW THOMAS | 682KG | NZL | 04 SEP 2014 | OROSHAZA | |
83KG | S | BRETT GIBBS | 355KG | NZL | 04 SEP 2014 | OROSHAZA |
B | BRETT GIBBS | 230KG | NZL | 29 AUG 2013 | KILLEEN | |
D | BRETT GIBBS | 290KG | NZL | 04 SEP 2014 | OROSHAZA | |
T | BRETT GIBBS | 873KG | NZL | 04 SEP 2014 | OROSHAZA | |
94KG | S | STANDARD | 307KG | |||
B | STANDARD | 215KG | ||||
D | STANDARD | 295KG | ||||
T | STANDARD | 782KG | ||||
105KG | S | STANDARD | 320KG | |||
B | REX PARSONS | 242KG | AUS | 05 DEC 2016 | CHRISTCHURCH | |
D | STANDARD | 302KG | ||||
T | STANDARD | 820KG | ||||
120KG | S | STANDARD | 337KG | |||
B | STANDARD | 245KG | ||||
D | STANDARD | 310KG | ||||
T | STANDARD | 850KG | ||||
120+KG | S | STANDARD | 352KG | |||
B | STANDARD | 255KG | ||||
D | STANDARD | 320KG | ||||
T | STANDARD | 877KG |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”MASTERS 40-49″][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
62KG | S | STANDARD | 192KG | |||
B | STANDARD | 150KG | ||||
D | STANDARD | 200KG | ||||
T | STANDARD | 527KG | ||||
69KG | S | DOMINIC CADDEN | 230KG | AUS | 04 DEC 2013 | AUCKLAND |
B | DOMINIC CADDEN | 172KG | AUS | 04 DEC 2013 | AUCKLAND | |
D | DOMINIC CADDEN | 237KG | AUS | 04 DEC 2013 | AUCKLAND | |
T | DOMINIC CADDEN | 640KG | AUS | 04 DEC 2013 | AUCKLAND | |
77KG | S | STANDARD | 242KG | |||
B | STANDARD | 175KG | ||||
D | SEAN MUIR | 265KG | AUS | 26 SEP 2014 | PILSEN | |
T | SEAN MUIR | 650KG | AUS | 26 SEP 2014 | PILSEN | |
83KG | S | STANDARD | 272KG | |||
B | STANDARD | 192KG | ||||
D | STANDARD | 262KG | ||||
T | STANDARD | 692KG | ||||
94KG | S | STANDARD | 295KG | |||
B | STANDARD | 207KG | ||||
D | KIERAN MISCHEWSKI | 277KG | NZL | 05 DEC 2016 | CHRISTCHURCH | |
T | STANDARD | 737KG | ||||
105KG | S | TAVITA LIPINE | 330KG | SAM | 05 OCT 2012 | KILLEEN |
B | VINCE THOMAS | 230KG | AUS | 27 SEP 2013 | ORLANDO | |
D | TAVITA LIPINE | 305KG | SAM | 05 OCT 2012 | KILLEEN | |
T | TAVITA LIPINE | 820KG | SAM | 05 OCT 2012 | KILLEEN | |
120KG | S | STANDARD | 335KG | |||
B | STEVE LOUSICH | 240KG | NZL | 31 JUL 2011 | MELBOURNE | |
D | STANDARD | 302KG | ||||
T | STANDARD | 802KG | ||||
120+KG | S | REUBEN SIMANU | 372KG | NZL | 04 DEC 2013 | AUCKLAND |
B | STEPHEN PRITCHARD | 280KG | AUS | 31 JUL 2011 | MELBOURNE | |
D | STANDARD | 310KG | ||||
T | STEPHEN PRITCHARD | 945KG | AUS | 31 JUL 2011 | MELBOURNE |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”MASTERS 50-59″][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
62KG | S | STANDARD | 190KG | |||
B | STANDARD | 127KG | ||||
D | STANDARD | 185KG | ||||
T | STANDARD | 482KG | ||||
69KG | S | JOHN MYERS | 210KG | AUS | 27 SEP 2011 | ST. CATHERINES |
B | STANDARD | 142KG | ||||
D | MAX BRISTOW | 235KG | AUS | 02 OCT 2012 | KILLEEN | |
T | JOHN MYERS | 532KG | AUS | 27 SEP 2011 | ST. CATHERINES | |
77KG | S | STANDARD | 225KG | |||
B | STANDARD | 152KG | ||||
D | JOHN MYERS | 241KG | AUS | 04 DEC 2013 | AUCKLAND | |
T | STANDARD | 577KG | ||||
83KG | S | STEPHEN KING | 261KG | NZL | 04 DEC 2013 | AUCKLAND |
B | STANDARD | 165KG | ||||
D | JOHN MYERS | 232KG | AUS | 08 DEC 2014 | MELBOURNE | |
T | STANDARD | 622KG | ||||
94KG | S | STANDARD | 265KG | |||
B | STANDARD | 175KG | ||||
D | PETER HUNT | 270KG | NZL | 04 DEC 2013 | AUCKLAND | |
T | PETER HUNT | 680KG | NZL | 04 DEC 2013 | AUCKLAND | |
105KG | S | STANDARD | 277KG | |||
B | STANDARD | 190KG | ||||
D | STANDARD | 262KG | ||||
T | STANDARD | 695KG | ||||
120KG | S | STANDARD | 290KG | |||
B | STEVE LOUSICH | 225KG | NZL | 05 OCT 2017 | SUNDSVALL | |
D | STANDARD | 270KG | ||||
T | STEVE LOUSICH | 745KG | NZL | 05 OCT 2017 | SUNDSVALL | |
120+KG | S | STANDARD | 300KG | |||
B | STANDARD | 212KG | ||||
D | STANDARD | 277KG | ||||
T | STANDARD | 745KG |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”MASTERS 60-69″][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
62KG | S | STANDARD | 152KG | |||
B | STANDARD | 105KG | ||||
D | STANDARD | 155KG | ||||
T | STANDARD | 402KG | ||||
69KG | S | MAX BRISTOW | 172KG | AUS | 27 SEP 2011 | ST. CATHERINES |
B | STANDARD | 117KG | ||||
D | MAX BRISTOW | 235KG | AUS | 02 OCT 2012 | KILLEEN | |
T | MAX BRISTOW | 500KG | AUS | 27 SEP 2011 | ST. CATHERINES | |
77KG | S | STANDARD | 185KG | |||
B | STANDARD | 127KG | ||||
D | MAX BRISTOW | 222KG | AUS | 24 SEP 2013 | ORLANDO | |
T | STANDARD | 482KG | ||||
83KG | S | TONY McKENNA | 205KG | NZL | 25 SEP 2013 | ORLANDO |
B | TONY McKENNA | 140KG | NZL | 25 SEP 2013 | ORLANDO | |
D | TONY McKENNA | 200KG | NZL | 25 SEP 2013 | ORLANDO | |
T | TONY McKENNA | 545KG | NZL | 25 SEP 2013 | ORLANDO | |
94KG | S | STANDARD | 210KG | |||
B | STANDARD | 145KG | ||||
D | STANDARD | 212KG | ||||
T | STANDARD | 552KG | ||||
105KG | S | STANDARD | 220KG | |||
B | STANDARD | 157KG | ||||
D | STANDARD | 225KG | ||||
T | STANDARD | 580KG | ||||
120KG | S | STANDARD | 227KG | |||
B | STANDARD | 165KG | ||||
D | STANDARD | 232KG | ||||
T | STANDARD | 600KG | ||||
120+KG | S | WILLIE TAU | 240KG | NZL | 04 DEC 2013 | AUCKLAND |
B | STANDARD | 172KG | ||||
D | STANDARD | 242KG | ||||
T | WILLIE TAU | 620KG | NZL | 04 DEC 2013 | AUCKLAND |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”MASTERS 70-79″][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
62KG | S | STANDARD | 135KG | |||
B | STANDARD | 87KG | ||||
D | STANDARD | 125KG | ||||
T | STANDARD | 337KG | ||||
69KG | S | MAX BRISTOW | 150KG | AUS | 08 DEC 2014 | MELBOURNE |
B | STANDARD | 95KG | ||||
D | MAX BRISTOW | 210KG | AUS | 08 DEC 2014 | MELBOURNE | |
T | MAX BRISTOW | 450KG | AUS | 08 DEC 2014 | MELBOURNE | |
77KG | S | STANDARD | 162KG | |||
B | STANDARD | 102KG | ||||
D | STANDARD | 155KG | ||||
T | STANDARD | 410KG | ||||
83KG | S | PETER FIORE | 210KG | AUS | 04 OCT 2012 | KILLEEN |
B | PETER FIORE | 120KG | AUS | 04 OCT 2012 | KILLEEN | |
D | PETER FIORE | 210KG | AUS | 04 OCT 2012 | KILLEEN | |
T | PETER FIORE | 540KG | AUS | 04 OCT 2012 | KILLEEN | |
94KG | S | STANDARD | 177KG | |||
B | TOSO IETI | 135KG | NZL | 08 DEC 2014 | MELBOURNE | |
D | STANDARD | 200KG | ||||
T | TOSO IETI | 480KG | NZL | 08 DEC 2014 | MELBOURNE | |
105KG | S | STANDARD | 190KG | |||
B | STANDARD | 127KG | ||||
D | STANDARD | 185KG | ||||
T | STANDARD | 490KG | ||||
120KG | S | STANDARD | 197KG | |||
B | STANDARD | 137KG | ||||
D | STANDARD | 192KG | ||||
T | STANDARD | 505KG | ||||
120+KG | S | STANDARD | 205KG | |||
B | STANDARD | 142KG | ||||
D | STANDARD | 197KG | ||||
T | STANDARD | 515KG |
[/vc_column_text][/qode_accordion_tab][/qode_accordion][vc_empty_space][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern” css=”.vc_custom_1540159698300{margin-top: -15px !important;}” z_index=””][vc_column][vc_empty_space height=”15px”][vc_column_text]
WOMEN’S EQUIPPED RECORDS
[/vc_column_text][vc_empty_space][qode_accordion][qode_accordion_tab title=”OPEN”][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
48KG | S | MARY MACKEN | 150KG | AUS | 26 SEP 2011 | ST. CATHERINES |
B | STANDARD | 75KG | ||||
D | MARY MACKEN | 165KG | AUS | 26 SEP 2011 | ST. CATHERINES | |
T | MARY MACKEN | 380KG | AUS | 26 SEP 2011 | ST. CATHERINES | |
53KG | S | CELIA McMILLAN | 137KG | NZL | 04 DEC 2013 | AUCKLAND |
B | CELIA McMILLAN | 95KG | NZL | 04 DEC 2013 | AUCKLAND | |
D | LEE-ANNE DWARTE | 162KG | AUS | 04 DEC 2013 | AUCKLAND | |
T | CELIA McMILLAN | 385KG | NZL | 04 DEC 2013 | AUCKLAND | |
58KG | S | JEANNETTE GEVERS | 155KG | AUS | 04 DEC 2013 | AUCKLAND |
B | JEANNETTE GEVERS | 85KG | AUS | 24 SEP 2013 | ORLANDO | |
D | HELEN ALLEN | 183KG | AUS | 04 OCT 2017 | SUNDSVALL | |
T | STANDARD | 385KG | ||||
64kg | S | SONIA CHUNG | 170KG | NZL | 05 DEC 2016 | CHRISTCHURCH |
B | JEANNETTE GEVERS | 102KG | AUS | 28 SEP 2011 | ST. CATHERINES | |
D | VICKI O’BRIEN | 195KG | AUS | 28 SEP 2011 | ST. CATHERINES | |
T | SONIA CHUNG | 435KG | NZL | 05 DEC 2016 | CHRISTCHURCH | |
72 KG | S | STANDARD | 177KG | |||
B | STANDARD | 102KG | ||||
D | STANDARD | 172KG | ||||
T | STANDARD | 447KG | ||||
84KG | S | TASHA WILLIAMS | 200KG | NZL | 05 DEC 2016 | CHRISTCHURCH |
B | TASHA WILLIAMS | 137KG | NZL | 05 DEC 2016 | CHRISTCHURCH | |
D | TASHA WILLIAMS | 215KG | NZL | 05 DEC 2016 | CHRISTCHURCH | |
T | TASHA WILLIAMS | 552KG | NZL | 05 DEC 2016 | CHRISTCHURCH | |
84KG+ | S | ANITA MILLINGTON | 265KG | AUS | 31 JUL 2011 | MELBOURNE |
B | SONIA MANEANA | 157KG | NZL | 31 JUL 2011 | MELBOURNE | |
D | SONIA MANEANA | 242KG | NZL | 31 JUL 2011 | MELBOURNE | |
T | SONIA MANEANA | 625KG | NZL | 31 JUL 2011 | MELBOURNE |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”YOUTH”][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
44KG | S | STANDARD | 97KG | |||
B | STANDARD | 47KG | ||||
D | STANDARD | 97KG | ||||
T | STANDARD | 240KG | ||||
48KG | S | STANDARD | 107KG | |||
B | STANDARD | 55KG | ||||
D | STANDARD | 107KG | ||||
T | STANDARD | 265KG | ||||
53KG | S | STANDARD | 115KG | |||
B | STANDARD | 60KG | ||||
D | STANDARD | 115KG | ||||
T | STANDARD | 287KG | ||||
58KG | S | STANDARD | 120KG | |||
B | STANDARD | 62KG | ||||
D | STANDARD | 122KG | ||||
T | STANDARD | 305KG | ||||
64kg | S | STANDARD | 135KG | |||
B | STANDARD | 70KG | ||||
D | STANDARD | 132KG | ||||
T | STANDARD | 332KG | ||||
72 KG | S | STANDARD | 145KG | |||
B | STANDARD | 77KG | ||||
D | STANDARD | 145KG | ||||
T | STANDARD | 365KG | ||||
84KG | S | STANDARD | 157KG | |||
B | STANDARD | 82KG | ||||
D | STANDARD | 157KG | ||||
T | STANDARD | 397KG | ||||
84KG+ | S | STANDARD | 167KG | |||
B | STANDARD | 85KG | ||||
D | STANDARD | 165KG | ||||
T | STANDARD | 422KG |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”JUNIOR”][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
48KG | S | STANDARD | 120KG | |||
B | STANDARD | 67KG | ||||
D | STANDARD | 125KG | ||||
T | STANDARD | 307KG | ||||
53KG | S | STANDARD | 130KG | |||
B | STANDARD | 72KG | ||||
D | STANDARD | 135KG | ||||
T | STANDARD | 332KG | ||||
58KG | S | STANDARD | 142KG | |||
B | STANDARD | 80KG | ||||
D | STANDARD | 142KG | ||||
T | STANDARD | 357KG | ||||
64kg | S | STANDARD | 155KG | |||
B | STANDARD | 85KG | ||||
D | STANDARD | 155KG | ||||
T | STANDARD | 387KG | ||||
72 KG | S | STANDARD | 172KG | |||
B | STANDARD | 92KG | ||||
D | STANDARD | 167KG | ||||
T | STANDARD | 425KG | ||||
84KG | S | STANDARD | 185KG | |||
B | STANDARD | 100KG | ||||
D | STANDARD | 180KG | ||||
T | STANDARD | 467KG | ||||
84KG+ | S | STANDARD | 197KG | |||
B | STANDARD | 110KG | ||||
D | STANDARD | 187KG | ||||
T | STANDARD | 495KG |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”MASTERS 40-49″][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
48KG | S | MARY MACKEN | 150KG | AUS | 26 SEP 2011 | ST. CATHERINES |
B | PRANEE PASCOE | 70KG | AUS | 03 OCT 2012 | KILLEN | |
D | MARY MACKEN | 165KG | AUS | 26 SEP 2011 | ST. CATHERINES | |
T | MARY MACKEN | 380KG | AUS | 26 SEP 2011 | ST. CATHERINES | |
53KG | S | LEE-ANNE DWARTE | 130KG | AUS | 01 OCT 2015 | AURORA |
B | LEE-ANNE DWARTE | 77KG | AUS | 04 DEC 2013 | AUCKLAND | |
D | LEE-ANNE DWARTE | 162KG | AUS | 04 DEC 2013 | AUCKLAND | |
T | LEE-ANNE DWARTE | 365KG | AUS | 04 DEC 2013 | AUCKLAND | |
58KG | S | JEANNETTE GEVERS | 155KG | AUS | 04 DEC 2013 | AUCKLAND |
B | JEANNETTE GEVERS | 85KG | AUS | 24 SEP 2013 | ORLANDO | |
D | HELEN ALLEN | 183KG | AUS | 04 OCT 2017 | SUNDSVALL | |
T | JEANNETTE GEVERS | 367KG | AUS | 24 SEP 2013 | ORLANDO | |
64kg | S | JEANNETTE GEVERS | 170KG | AUS | 28 SEP 2011 | ST. CATHERINES |
B | JEANNETTE GEVERS | 102KG | AUS | 28 SEP 2011 | ST. CATHERINES | |
D | VICKI O’BRIEN | 195KG | AUS | 28 SEP 2011 | ST. CATHERINES | |
T | JEANNETTE GEVERS | 435KG | AUS | 28 SEP 2011 | ST. CATHERINES | |
72KG | S | STANDARD | 160KG | |||
B | SERENA PERRY | 97KG | NZL | 25 SEP 2013 | ORLANDO | |
D | SERENA PERRY | 150KG | NZL | 29 SEP 2011 | ST. CATHERINES | |
T | STANDARD | 402KG | ||||
84KG | S | TASHA WILLIAMS | 200KG | NZL | 05 DEC 2016 | CHRISTCHURCH |
B | TASHA WILLIAMS | 157KG | NZL | 15 DEC 2019 | HONG KONG | |
D | TASHA WILLIAMS | 215KG | NZL | 05 DEC 2016 | CHRISTCHURCH | |
T | TASHA WILLIAMS | 562KG | NZL | 15 DEC 2019 | HONG KONG | |
84KG+ | S | SONIA MANEANA | 225KG | NZL | 31 JUL 2011 | MELBOURNE |
B | SONIA MANEANA | 157KG | NZL | 31 JUL 2011 | MELBOURNE | |
D | SONIA MANEANA | 242KG | NZL | 31 JUL 2011 | MELBOURNE | |
T | SONIA MANEANA | 625KG | NZL | 31 JUL 2011 | MELBOURNE |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”MASTERS 50-59″][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
48KG | S | MARY MACKEN | 150KG | AUS | 26 SEP 2011 | ST. CATHERINES |
B | PRANEE PASCOE | 70KG | AUS | 03 OCT 2012 | KILLEN | |
D | MARY MACKEN | 165KG | AUS | 26 SEP 2011 | ST. CATHERINES | |
T | MARY MACKEN | 380KG | AUS | 26 SEP 2011 | ST. CATHERINES | |
53KG | S | TANIA RAE LOUSICH | 107KG | NZL | 19 NOV 2021 | PARAPARAUMU NZL |
B | TANIA RAE LOUSICH | 73KG | NZL | 19 NOV 2021 | PARAPARAUMU NZL | |
D | TANIA RAE LOUSICH | 110KG | NZL | 19 NOV 2021 | PARAPARAUMU NZL | |
T | TANIA RAE LOUSICH | 290KG | NZL | 19 NOV 2021 | PARAPARAUMU NZL | |
58KG | S | JEANNETTE GEVERS | 155KG | AUS | 04 DEC 2013 | AUCKLAND |
B | JEANNETTE GEVERS | 85KG | AUS | 24 SEP 2013 | ORLANDO | |
D | HELEN ALLEN | 183KG | AUS | 04 OCT 2017 | SUNDSVALL | |
T | JEANNETTE GEVERS | 367KG | AUS | 24 SEP 2013 | ORLANDO | |
64kg | S | JEANNETTE GEVERS | 160KG | AUS | 05 OCT 2016 | TALLINN |
B | VICKI O’BRIEN | 103KG | AUS | 05 DEC 2015 | RICHMOND | |
D | VICKI O’BRIEN | 182KG | AUS | 05 DEC 2015 | RICHMOND | |
T | VICKI O’BRIEN | 420KG | AUS | 05 DEC 2015 | RICHMOND | |
72 KG | S | SERENA PERRY | 135KG | NZL | 30 SEP 2015 | AURORA |
B | SERENA PERRY | 92KG | NZL | 30 SEP 2015 | AURORA | |
D | SERENA PERRY | 142KG | NZL | 30 SEP 2015 | AURORA | |
T | SERENA PERRY | 370KG | NZL | 30 SEP 2015 | AURORA | |
84KG | S | JASMINE WAIARI | 145KG | NZL | 04 DEC 2013 | AUCKLAND |
B | JASMINE WAIARI | 92KG | NZL | 04 DEC 2013 | AUCKLAND | |
D | JASMINE WAIARI | 160KG | NZL | 04 DEC 2013 | AUCKLAND | |
T | JASMINE WAIARI | 397KG | NZL | 04 DEC 2013 | AUCKLAND | |
84KG+ | S | SONIA MANEANA | 225KG | NZL | 31 JUL 2011 | MELBOURNE |
B | SONIA MANEANA | 157KG | NZL | 31 JUL 2011 | MELBOURNE | |
D | SONIA MANEANA | 242KG | NZL | 31 JUL 2011 | MELBOURNE | |
T | SONIA MANEANA | 625KG | NZL | 31 JUL 2011 | MELBOURNE |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”MASTERS 60-69″][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
48KG | S | PATRICIA MULDROCK | 115KG | NZL | 21 SEP 2014 | PILSEN |
B | PATRICIA MULDROCK | 70KG | NZL | 21 SEP 2014 | PILSEN | |
D | PATRICIA MULDROCK | 136KG | NZL | 03 OCT 2016 | TALLINN | |
T | PATRICIA MULDROCK | 316KG | NZL | 28 SEP 2015 | AURORA | |
53KG | S | STANDARD | 90KG | |||
B | STANDARD | 47KG | ||||
D | STANDARD | 90KG | ||||
T | STANDARD | 227KG | ||||
58KG | S | STANDARD | 97KG | |||
B | STANDARD | 52KG | ||||
D | STANDARD | 97KG | ||||
T | STANDARD | 245KG | ||||
64kg | S | SYLVIA CLARKSON | 110KG | NZL | 04 OCT 2012 | KILLEN |
B | STANDARD | 57KG | ||||
D | SYLVIA CLARKSON | 120KG | NZL | 04 OCT 2012 | KILLEN | |
T | SYLVIA CLARKSON | 280KG | NZL | 04 OCT 2012 | KILLEN | |
72KG | S | STANDARD | 112KG | |||
B | STANDARD | 65KG | ||||
D | STANDARD | 112KG | ||||
T | STANDARD | 290KG | ||||
84KG | S | STANDARD | 125KG | |||
B | STANDARD | 72KG | ||||
D | STANDARD | 125KG | ||||
T | STANDARD | 317KG | ||||
84KG+ | S | STANDARD | 135KG | |||
B | STANDARD | 80KG | ||||
D | STANDARD | 135KG | ||||
T | STANDARD | 342KG |
[/vc_column_text][/qode_accordion_tab][qode_accordion_tab title=”MASTERS 70-79″][vc_column_text]
WEIGHT CLASS | LIFT | NAME | WEIGHT | NATION | DATE | LOCATION |
48KG | S | STANDARD | 120KG | |||
B | STANDARD | 67KG | ||||
D | STANDARD | 125KG | ||||
T | STANDARD | 307KG | ||||
53KG | S | STANDARD | 130KG | |||
B | STANDARD | 72KG | ||||
D | STANDARD | 135KG | ||||
T | STANDARD | 332KG | ||||
58KG | S | STANDARD | 142KG | |||
B | STANDARD | 80KG | ||||
D | STANDARD | 142KG | ||||
T | STANDARD | 357KG | ||||
64kg | S | STANDARD | 155KG | |||
B | STANDARD | 85KG | ||||
D | STANDARD | 155KG | ||||
T | STANDARD | 387KG | ||||
72 KG | S | STANDARD | 172KG | |||
B | STANDARD | 92KG | ||||
D | STANDARD | 167KG | ||||
T | STANDARD | 425KG | ||||
84KG | S | STANDARD | 185KG | |||
B | STANDARD | 100KG | ||||
D | STANDARD | 180KG | ||||
T | STANDARD | 467KG | ||||
84KG+ | S | STANDARD | 197KG | |||
B | STANDARD | 110KG | ||||
D | STANDARD | 187KG | ||||
T | STANDARD | 495KG |
[/vc_column_text][/qode_accordion_tab][/qode_accordion][vc_empty_space][/vc_column][/vc_row]