Powerlifting Women
| NAME | DOB | M/F | NAT | BWT | | SQ1 | SQ2 | SQ3 | | BP1 | BP2 | BP3 | | DL1 | DL2 | DL3 | | TOTAL | WILKS | |
---|
53KG | | | | | | | | | | | | | | | | | | | | | |
1. | Justmine Kalyssa Menke | 2008 | F | NRU | 48.40 | | 80 | 90 | 100 | | 35 | 45 | 45 | | 90 | 100 | -112 | | 302 | 314.89 | 1. Youth |
58KG | | | | | | | | | | | | | | | | | | | | | |
1. | Nei Tua Neneiya | 2006 | F | NRU | 57.30 | | 110 | 120 | 135 | | 70 | 75 | 80 | | 130 | 140 | -145 | | 350 | 476.33 | 1. Youth |
2. | Lalita Gadeanang | 2004 | F | NRU | 57.80 | | 80 | 90 | 100 | | 30 | -45 | 45 | | 100 | 110 | -115 | | 240 | 324.66 | 1. Junior |
64KG | | | | | | | | | | | | | | | | | | | | | |
1. | Abelline Ratabwiy | 2006 | F | NRU | 58.30 | | 100 | 110 | 125 | | 50 | 55 | 60 | | 105 | 112 | 117 | | 287 | 385.94 | 1. Junior |
72KG | | | | | | | | | | | | | | | | | | | | | |
1. | Ribbie Poloso Qurusu | 1991 | F | SOL | 71.80 | | 100 | 105 | 105 | | 40 | 45 | 50 | | 100 | 115 | 120 | | 265 | 314.99 | |
84KG | | | | | | | | | | | | | | | | | | | | | |
1. | Natalie Moses | 1986 | F | NRU | 79.10 | | 140 | 140 | 140 | | -62 | 62 | 70 | | 140 | 150 | 155 | | 352 | 400.25 | |
2. | Massiva Boumaiza | 1997 | F | AUS | 81.10 | | 123 | 128 | 132 | | 58 | 62 | 62 | | 155 | -160 | 160 | | 345 | 388.33 | |
3. | Samira Dabwido | 2004 | F | NRU | 77.40 | | 110 | 117 | 120 | | 50 | 55 | 60 | | 110 | 115 | 125 | | 290 | 332.81 | |
100KG | | | | | | | | | | | | | | | | | | | | | |
1. | Yani Zhao | 1995 | F | AUS | 95.20 | | 190 | 206 | 221 | | 115 | 120 | 123 | | 192 | 208 | 221 | | 565 | 602.58 | |
2. | Detsalena Olsson | 1982 | F | NRU | 88.80 | | 125 | 133 | 133 | | 65 | 72 | 78 | | -115 | 122 | 132 | | 335 | 364.93 | 1. M40 – 44 |
| | | | | | | | | | | | | | | | | | | | | |
100+KG | | | | | | | | | | | | | | | | | | | | | |
1. | Pancy Cook | 1973 | F | NRU | 103.80 | | 110 | 120 | 127 | | 57 | 63 | 65 | | 100 | 110 | 120 | | 302 | 314.89 | 1. M50 – 54 |
Powerlifting Men
| NAME | DOB | M/F | NAT | BWT | | SQ1 | SQ2 | SQ3 | | BP1 | BP2 | BP3 | | DL1 | DL2 | DL3 | | TOTAL | WILKS | AGE PLACING |
---|
62KG | | | | | | | | | | | | | | | | | | | | | |
1. | Blanco Olsson Wharton | 1991 | M | NRU | 59.40 | | 165 | 175 | 175 | | 120 | 125 | 130 | | 190 | 200 | 210 | | 495 | 497.20 | |
69KG | | | | | | | | | | | | | | | | | | | | | |
1. | Mahaasin Daoe | 1991 | M | NRU | 68.30 | | 197 | 207 | 212 | | 130 | 135 | 135 | | 232 | 242 | 245 | | 584 | 529.95 | |
2. | Rykers Daoe | 1988 | M | NRU | 67.70 | | 180 | 187 | 190 | | 138 | 138 | 140 | | 220 | 225 | 225 | | 553 | 504.91 | |
3. | Patrick Grundler | 2003 | M | NRU | 69.00 | | 190 | 200 | 207 | | 115 | 120 | 125 | | 180 | 192 | 200 | | 514 | 463.16 | 1. Junior |
4. | Yameow Kepae | 2004 | M | NRU | 68.40 | | 170 | 185 | 195 | | 85 | 95 | 100 | | 170 | 185 | 185 | | 460 | 417.01 | 2. Junior |
5. | O’Keefe Agege | 2005 | M | NRU | 62.60 | | 110 | 120 | 125 | | 70 | 80 | 85 | | 160 | 170 | 180 | | 370 | 357.35 | |
– | Muhammad Saud | 1992 | M | NRU | 68.30 | | 180 | 180 | 180 | | 110 | 120 | 120 | | 185 | 195 | 200 | | – | BMB | |
77KG | | | | | | | | | | | | | | | | | | | | | |
1. | Dyke Daoe | 1992 | M | NRU | 76.60 | | 230 | 240 | 247 | | 155 | 160 | 160 | | 270 | 280 | 290 | | 687 | 577.93 | |
2. | Gariba Dabwido | 2002 | M | NRU | 76.00 | | 195 | 205 | 212 | | 95 | 105 | 108 | | 205 | 225 | 240 | | 542 | 458.21 | 1. Junior |
3. | Jasaiah Olsson | 1986 | M | NRU | 69.10 | | 190 | 205 | 205 | | 120 | 130 | 130 | | 225 | 235 | 235 | | 535 | 481.60 | |
4. | KD Dabwido | 2004 | M | NRU | 70.10 | | 160 | 170 | 180 | | 95 | 105 | 112 | | 185 | 195 | 205 | | 490 | 436.79 | 2. Junior |
5. | Titus Jeremiah | 2002 | M | NRU | 75.10 | | 175 | 185 | 185 | | 90 | 95 | 105 | | 190 | 200 | 210 | | 470 | 400.36 | 3. Junior |
6. | Oman Deireragea | 2003 | M | NRU | 70.00 | | 150 | 155 | 160 | | 85 | 85 | 90 | | 165 | 180 | 180 | | 405 | 361.37 | 4. Junior |
85KG | | | | | | | | | | | | | | | | | | | | | |
1. | Wise Temaki | 2002 | M | NRU | 84.20 | | 220 | 220 | 230 | | 140 | 150 | 155 | | 240 | 250 | 260 | | 630 | 500.93 | 1. Junior |
94KG | | | | | | | | | | | | | | | | | | | | | |
1. | Dave Mwaredaga | 1988 | M | NRU | 93.60 | | 260 | 280 | 300 | | 150 | 162 | 170 | | 275 | 280 | 295 | | 765 | 575.31 | |
2. | Matthew Middleton | 1988 | M | AUS | 93.90 | | 275 | 290 | 300 | | 160 | 170 | 175 | | 250 | 275 | 290 | | 750 | 563.15 | |
3. | Deamo Beguga | 1985 | M | NRU | 86.60 | | 260 | 270 | 280 | | 145 | 152 | 155 | | 290 | 307 | 312 | | 747 | 584.77 | |
4. | Jesse Roland | 1984 | M | NRU | 92.80 | | 215 | 255 | 275 | | 170 | 180 | 187 | | 275 | 290 | 305 | | 735 | 555.08 | 1. M40-44 |
5. | Bob Adam | 1987 | M | NRU | 87.50 | | 280 | 290 | 305 | | 150 | 160 | 170 | | 200 | 225 | 235 | | 665 | 517.68 | |
6. | Rhyley Dart-Bell | 2001 | M | AUS | 93.20 | | 210 | 220 | 227 | | 150 | 160 | 162 | | 235 | 245 | 245 | | 632 | 476.28 | 1. Junior |
7. | Nathan Menke | 2006 | M | NRU | 86.10 | | 230 | 250 | 255 | | 120 | 120 | 130 | | 210 | 230 | 245 | | 610 | 479.04 | 1. Youth |
105KG | | | | | | | | | | | | | | | | | | | | | |
1 | Fern Cook | 1991 | M | NRU | 105.00 | | 275 | 300 | – | | 185 | 192 | 192 | | 260 | 280 | 290 | | 772 | 551.66 | |
120KG | | | | | | | | | | | | | | | | | | | | | |
1. | Joash Teabuge | 1985 | M | NRU | 114.70 | | 300 | 310 | – | | 185 | 185 | 185 | | 285 | 300 | 310 | | 805 | 556.81 | |
120+KG | | | | | | | | | | | | | | | | | | | | | |
1. | AI Carlito Temaki | 1988 | M | NRU | 149.20 | | 350 | 370 | 390 | | 190 | 200 | 210 | | 220 | 240 | 250 | | 840 | 542.17 | |
2. | Tingi Harris | 1991 | M | NRU | 186.60 | | 265 | 285 | 300 | | 160 | 170 | 180 | | 215 | 230 | 240 | | 705 | 435.23 |
Bench Press Only – Women
| NAME | DOB | M/F | NAT | BWT | | SQ1 | SQ2 | SQ3 | | BP1 | BP2 | BP3 | | DL1 | DL2 | DL3 | | TOTAL | WILKS | AGE PLACING |
---|
100KG | | | | | | | | | | | | | | | | | | | | |
1. | Detsalena Olsson | 1982 | F | NRU | 88.20 | | – | – | – | | 65 | 70 | 75 | | – | – | – | | 75 | 81.88 |
100+KG | | | | | | | | | | | | | | | | | | | | |
1. | Pancy Cook | 1973 | F | NRU | 104.40 | | – | – | – | | 55 | 60 | 65 | | – | – | – | | 60 | 62.47 |
Bench Press Only – Men
| NAME | DOB | M/F | NAT | BWT | | BP1 | BP2 | BP3 | | TOTAL | WILKS | AGE PLACING |
---|
77KG | | | | | | | | | | | | | |
1. | Nathan Hu | 2008 | M | AUS | 73.40 | | 85 | 95 | 104 | | 95 | 82.13 | 1. Youth |
94KG | | | | | | | | | | | | | |
1. | Angin Gadabu | 1995 | M | NRU | 93.70 | | 165 | 175 | 185 | | 185 | 139.05 | |
2. | Ed-Coan Demaunga | 1995 | M | NRU | 93.10 | | 170 | 180 | 180 | | 180 | 135.72 | |
3. | Isaac Elam | 1985 | M | NRU | 88.10 | | 75 | 79 | 83 | | 79 | 61.27 | |
120KG | | | | | | | | | | | | | |
1. | Stephen Lousich | 1965 | M | NZL | 113.40 | | 157 | 167 | 170 | | 167 | 115.96 | 1. M55 – 59 |
REFEREES:
Robert Wilks – Tania Lousich – Ann Middleton – Stephen Lousich
Photos
Live Stream